Prev. Wk Avg 11/20 - 11/26 | 11/27 | Daily Chg. | 11/28 | Daily Chg. | 12/01 | Daily Chg. | 12/02 | Daily Chg. | 12/03 | Daily Chg. | Curr. Wk Avg 11/27 - 12/03 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 1603.57 | | | 1600.55 | +6.05 | 1630.72 | +30.17 | 1606.37 | - 24.35 | 1615.13 | +8.76 | 1613.19 | +9.62 |
Nasdaq100 | 1046.32 | | | 1050.51 | +6.27 | 1079.23 | +28.72 | 1052.07 | - 27.16 | 1061.62 | +9.55 | 1060.86 | +14.54 |
Industrials | 1259.67 | | | 1250.47 | +3.49 | 1263.28 | +12.81 | 1250.83 | - 12.45 | 1251.26 | +0.43 | 1253.96 | -5.71 |
Insurance | 1765.92 | | | 1771.37 | +9.25 | 1792.99 | +21.62 | 1794.04 | +1.05 | 1790.37 | -3.67 | 1787.19 | +21.27 |
Banks | 1938.09 | | | 1945.19 | +1.81 | 1971.36 | +26.17 | 1991.46 | +20.10 | 2008.71 | +17.25 | 1979.18 | +41.09 |
Computer | 664.15 | | | 664.95 | +3.42 | 683.62 | +18.67 | 664.38 | - 19.24 | 668.63 | +4.25 | 670.40 | +6.25 |
Telecom. | 295.47 | | | 295.69 | +1.81 | 298.97 | +3.28 | 296.56 | - 2.41 | 299.58 | +3.02 | 297.70 | +2.23 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com