Prev. Wk Avg 11/20 - 11/26 | 11/27 | Daily Chg. | 11/28 | Daily Chg. | 12/01 | Daily Chg. | 12/02 | Daily Chg. | 12/03 | Daily Chg. | Curr. Wk Avg 11/27 - 12/03 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 144.28 | | | 144.28 | +0.03 | 144.77 | +0.49 | 145.03 | +0.26 | 144.19 | -0.84 | 144.57 | +0.29 |
30 Industrials | 7815.82 | | | 7823.13 | +28.60 | 8013.11 | +189.98 | 8018.83 | +5.72 | 8032.01 | +13.18 | 7971.77 | +155.95 |
20 Transportn. | 3168.56 | | | 3199.96 | +16.62 | 3281.79 | +81.83 | 3288.30 | +6.51 | 3290.64 | +2.34 | 3265.17 | +96.61 |
15 Utilities | 256.98 | | | 258.64 | +0.08 | 261.16 | +2.52 | 259.47 | - 1.69 | 258.45 | -1.02 | 259.43 | +2.45 |
65 Composite | 2544.08 | | | 2555.60 | +9.11 | 2612.67 | +57.07 | 2612.54 | - 0.13 | 2613.81 | +1.27 | 2598.66 | +54.58 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com