| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 50.6 | 52.8 | 50.6 | 52.8 | 49.4 | 47.1 |
Last Reporting Period | 0 | | 0 | 50 | 51 | 56.2 | 51 | 56.2 | 49 | 43.5 | |
Copper No. 1 (COMEX) | 100 contracts | 20.6 | 43.3 | 2.82 | 50 | 45.7 | 48.3 | 69.2 | 46.9 | 30.8 | 57 |
Last Reporting Period | 20.9 | 44.8 | 2.47 | 50 | 45.5 | 47.6 | 68.9 | 46.8 | 31.1 | 57.1 | |
Gold (CEI) | 200 contracts | 20.6 | 12.2 | 8.29 | 50 | 53.8 | 64.4 | 82.7 | 50 | 17.3 | 50.2 |
Last Reporting Period | 18.2 | 17.6 | 6.99 | 50 | 54.3 | 60.3 | 79.5 | 49.6 | 20.5 | 51.5 | |
Silver (CEI) | 150 contracts | 29.9 | 85.9 | 4.97 | 50 | 44.5 | 15.9 | 79.4 | 44.4 | 20.6 | 71.6 |
Last Reporting Period | 27.9 | 72.4 | 14.8 | 50 | 37.3 | 23.9 | 80.1 | 45.6 | 19.9 | 67.7 | |
Platinum (NYME) | 50 contracts | 28.1 | 41.2 | 0.42 | 50 | 49.4 | 48.7 | 77.9 | 46 | 22.1 | 64.1 |
Last Reporting Period | 28.7 | 42.1 | 1.21 | 50 | 52.3 | 49.9 | 82.2 | 47.2 | 17.8 | 63.1 | |
Palladium (NYME) | 25 contracts | 15.2 | 96.4 | 1.99 | 50 | 64.2 | 38.4 | 81.4 | 49.5 | 18.6 | 52.2 |
Last Reporting Period | 15 | 97.7 | 0.85 | 50 | 66.6 | 38.1 | 82.4 | 49 | 17.6 | 54.5 | |
Heating Oil No. 2 (NYMEX) | 250 contracts | 3.84 | 51.5 | 2.98 | 50 | 58.5 | 45.6 | 65.3 | 46.2 | 34.7 | 57.2 |
Last Reporting Period | 5.09 | 80 | 2.72 | 50 | 56.8 | 40.1 | 64.6 | 43.6 | 35.4 | 61.6 | |
Natural Gas (NYME) | 100 contracts | 5.03 | 61.4 | 6.21 | 50 | 66.4 | 46.6 | 77.7 | 47.8 | 22.3 | 57.6 |
Last Reporting Period | 4.95 | 77.5 | 6.63 | 50 | 68.8 | 45.2 | 80.4 | 47.6 | 19.6 | 59.8 | |
Crude Oil L/S (NYMEX) | 300 contracts | 6.69 | 21.6 | 4.63 | 50 | 66.7 | 54 | 78 | 51 | 22 | 46.4 |
Last Reporting Period | 5.58 | 44.8 | 4.26 | 50 | 67.6 | 51.3 | 77.5 | 50.8 | 22.5 | 47.4 | |
Unleaded Gas (NYMEX) | 150 contracts | 7.06 | 88 | 4.16 | 50 | 70 | 46.7 | 81.2 | 50.5 | 18.8 | 47.9 |
Last Reporting Period | | 81.7 | 4.79 | 50 | 66.5 | 45.2 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com