Prev. Wk Avg 11/13 - 11/19 | 11/20 | Daily Chg. | 11/21 | Daily Chg. | 11/24 | Daily Chg. | 11/25 | Daily Chg. | 11/26 | Daily Chg. | Curr. Wk Avg 11/20 - 11/26 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 934.81 | 958.98 | +14.39 | 963.09 | +4.11 | 946.67 | - 16.42 | 950.82 | +4.15 | 951.64 | +0.82 | 954.24 | +19.43 |
Industrials | 1092.92 | 1118.44 | +15.94 | 1124.08 | +5.64 | 1104.55 | - 19.53 | 1109.34 | +4.79 | 1109.92 | +0.58 | 1113.27 | +20.35 |
Utilities | 210.43 | 216.44 | +3.77 | 217.68 | +1.24 | 217.32 | - 0.36 | 219.30 | +1.98 | 219.19 | - 0.11 | 217.99 | +7.56 |
400 MidCap | 318.17 | 323.60 | +4.46 | 323.36 | -0.24 | 318.90 | - 4.46 | 319.71 | +0.81 | 321.49 | +1.78 | 321.41 | +3.24 |
600 SmallCap | 178.38 | 180.42 | +1.94 | 180.23 | -0.19 | | - | 176.41 | +3.82 | 176.77 | +0.36 | 178.46 | +0.08 |
1500 Index | 201.12 | 206.02 | +3.03 | 206.76 | +0.74 | 203.29 | - 3.47 | 204.08 | +0.79 | 204.36 | +0.28 | 204.90 | +3.78 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com