Prev. Wk Avg 11/13 - 11/19 | 11/20 | Daily Chg. | 11/21 | Daily Chg. | 11/24 | Daily Chg. | 11/25 | Daily Chg. | 11/26 | Daily Chg. | Curr. Wk Avg 11/20 - 11/26 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 489.56 | 500.54 | +6.64 | 502.85 | +2.31 | 495.14 | - 7.71 | 496.98 | +1.84 | 497.31 | +0.33 | 498.56 | +9.00 |
Industrials | 612.97 | 624.76 | +7.94 | 628.54 | +3.78 | 618.85 | - 9.69 | 620.51 | +1.66 | 619.64 | - 0.87 | 622.46 | +9.49 |
Utilities | 308.45 | 316.29 | +3.92 | 316.63 | +0.34 | 312.54 | - 4.09 | 316.25 | +3.71 | 319.49 | +3.24 | 316.24 | +7.79 |
Transportation | 447.65 | 455.35 | +8.92 | 456.94 | +1.59 | 452.84 | - 4.10 | 452.78 | - 0.06 | 453.46 | +0.68 | 454.27 | +6.62 |
Finance | 459.93 | 474.86 | +7.20 | 475.54 | +0.68 | 467.57 | - 7.97 | 469.23 | +1.66 | 470.57 | +1.34 | 471.55 | +11.62 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com