Prev. Wk Avg 11/13 - 11/19 | 11/20 | Daily Chg. | 11/21 | Daily Chg. | 11/24 | Daily Chg. | 11/25 | Daily Chg. | 11/26 | Daily Chg. | Curr. Wk Avg 11/20 - 11/26 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 1591.40 | 1626.56 | +25.34 | 1620.75 | -5.81 | 1586.99 | - 33.76 | 1589.04 | +2.05 | 1594.50 | +5.46 | 1603.57 | +12.17 |
Nasdaq100 | 1031.18 | 1062.49 | +23.37 | 1056.59 | -5.90 | 1030.22 | - 26.37 | 1038.06 | +7.84 | 1044.24 | +6.18 | 1046.32 | +15.14 |
Industrials | 1260.52 | 1281.33 | +16.03 | 1275.56 | -5.77 | 1249.04 | - 26.52 | 1245.42 | - 3.62 | 1246.98 | +1.56 | 1259.67 | -0.85 |
Insurance | 1754.83 | 1777.30 | +13.36 | 1769.80 | -7.50 | 1763.20 | - 6.60 | 1757.19 | - 6.01 | 1762.12 | +4.93 | 1765.92 | +11.09 |
Banks | 1910.39 | 1940.32 | +11.71 | 1941.19 | +0.87 | 1928.86 | - 12.33 | 1933.08 | +4.22 | 1947.00 | +13.92 | 1938.09 | +27.70 |
Computer | 656.13 | 675.14 | +14.06 | 671.99 | -3.15 | 654.27 | - 17.72 | 657.82 | +3.55 | 661.53 | +3.71 | 664.15 | +8.02 |
Telecom. | 293.02 | 299.52 | +4.66 | 298.68 | -0.84 | 292.32 | - 6.36 | 292.95 | +0.63 | 293.88 | +0.93 | 295.47 | +2.45 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com