Prev. Wk Avg 11/13 - 11/19 | 11/20 | Daily Chg. | 11/21 | Daily Chg. | 11/24 | Daily Chg. | 11/25 | Daily Chg. | 11/26 | Daily Chg. | Curr. Wk Avg 11/20 - 11/26 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 144.96 | 144.23 | - 0.99 | 144.55 | +0.32 | 144.57 | +0.02 | 143.82 | - 0.75 | 144.25 | +0.43 | 144.28 | -0.68 |
30 Industrials | 7626.80 | 7826.61 | +101.87 | 7881.07 | +54.46 | 7767.92 | - 113.15 | 7808.95 | +41.03 | 7794.53 | - 14.42 | 7815.82 | +189.02 |
20 Transportn. | 3105.65 | 3171.19 | +78.44 | 3184.41 | +13.22 | 3145.91 | - 38.50 | 3157.97 | +12.06 | 3183.34 | +25.37 | 3168.56 | +62.91 |
15 Utilities | 247.92 | 255.52 | +4.30 | 256.74 | +1.22 | 255.55 | - 1.19 | 258.53 | +2.98 | 258.56 | +0.03 | 256.98 | +9.06 |
65 Composite | 2481.28 | 2544.27 | +43.70 | 2558.96 | +14.69 | 2527.91 | - 31.05 | 2542.75 | +14.84 | 2546.49 | +3.74 | 2544.08 | +62.80 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com