| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 51 | 56.2 | 51 | 56.2 | 49 | 43.5 |
Last Reporting Period | 0 | | 0 | 50 | 53.3 | 56.9 | 53.3 | 56.9 | 46.7 | 42.1 | |
Copper No. 1 (COMEX) | 100 contracts | 20.9 | 44.8 | 2.47 | 50 | 45.5 | 47.6 | 68.9 | 46.8 | 31.1 | 57.1 |
Last Reporting Period | 20.4 | 50.9 | 2.12 | 50 | 46.5 | 44.9 | 69 | 46.8 | 31 | 57.1 | |
Gold (CEI) | 200 contracts | 18.2 | 17.6 | 6.99 | 50 | 54.3 | 60.3 | 79.5 | 49.6 | 20.5 | 51.5 |
Last Reporting Period | 18.3 | 10.1 | 7.36 | 50 | 55.9 | 62.3 | 81.5 | 49.5 | 18.5 | 52.4 | |
Silver (CEI) | 150 contracts | 27.9 | 72.4 | 14.8 | 50 | 37.3 | 23.9 | 80.1 | 45.6 | 19.9 | 67.7 |
Last Reporting Period | 25.3 | 65.9 | 14.9 | 50 | 39.6 | 30.1 | 79.8 | 45.2 | 20.2 | 69 | |
Platinum (NYME) | 50 contracts | 28.7 | 42.1 | 1.21 | 50 | 52.3 | 49.9 | 82.2 | 47.2 | 17.8 | 63.1 |
Last Reporting Period | 24.7 | 74.1 | 0.89 | 50 | 57.3 | 35.5 | 83 | 47.2 | 17 | 63.7 | |
Palladium (NYME) | 25 contracts | 15 | 97.7 | 0.85 | 50 | 66.6 | 38.1 | 82.4 | 49 | 17.6 | 54.5 |
Last Reporting Period | 16.8 | 97.9 | 0 | 50 | 63.7 | 36 | 80.5 | 48.9 | 19.5 | 54.4 | |
Heating Oil No. 2 (NYMEX) | 250 contracts | 5.09 | 80 | 2.72 | 50 | 56.8 | 40.1 | 64.6 | 43.6 | 35.4 | 61.6 |
Last Reporting Period | 6.51 | 66.8 | 1.99 | 50 | 55.4 | 38.7 | 63.9 | 41.9 | 36.1 | 64.4 | |
Natural Gas (NYME) | 100 contracts | 4.95 | 77.5 | 6.63 | 50 | 68.8 | 45.2 | 80.4 | 47.6 | 19.6 | 59.8 |
Last Reporting Period | 6.57 | 84.1 | 5.85 | 50 | 67.6 | 43.5 | 80.1 | 47.3 | 19.9 | 60.8 | |
Crude Oil L/S (NYMEX) | 300 contracts | 5.58 | 44.8 | 4.26 | 50 | 67.6 | 51.3 | 77.5 | 50.8 | 22.5 | 47.4 |
Last Reporting Period | 5.61 | 65.4 | 5.04 | 50 | 66.9 | 48.8 | 77.5 | 50.1 | 22.5 | 49.8 | |
Unleaded Gas (NYMEX) | 150 contracts | 8.3 | 81.7 | 4.79 | 50 | 66.5 | 45.2 | 79.6 | 49.3 | 20.4 | 52.7 |
Last Reporting Period | | 91.8 | 5.17 | 50 | 68.4 | 45.1 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com