| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
T-Bonds (CBOT) | 500 contracts | 9.12 | 62.5 | 12.4 | 50 | 63.2 | 46.7 | 84.7 | 48.9 | 15.3 | 56.3 |
Last Reporting Period | 9.98 | 56.7 | 7.55 | 50 | 66.6 | 47.7 | 84.1 | 49 | 15.9 | 55.5 | |
T-Bonds (MACE) | 500 contracts | 26.1 | 49.9 | 0 | 50 | 2.36 | 100 | 28.4 | 54.1 | 71.6 | 48.4 |
Last Reporting Period | 25.7 | 37.9 | 0 | 50 | 6.1 | 54.6 | 31.8 | 41.1 | 68.2 | 54.2 | |
90-Day T-Bills (IMM) | 150 contracts | 3.07 | 100 | 20 | 50 | 49.2 | 32.1 | 72.3 | 39.9 | 27.7 | 76.2 |
Last Reporting Period | 7.1 | 83.6 | 20.7 | 50 | 42.8 | 28.1 | 70.6 | 40.1 | 29.4 | 73.7 | |
6.5-10 Yr. T-Notes (CBOT) | 500 contracts | 8.41 | 75.5 | 1.25 | 50 | 73 | 46.8 | 82.6 | 49.8 | 17.4 | 50.9 |
Last Reporting Period | 9.25 | 63.9 | 3.27 | 50 | 71.1 | 48.1 | 83.6 | 50 | 16.4 | 50.2 | |
5-Yr. T-Notes (CBOT) | 300 contracts | 14.2 | 67.4 | 2.28 | 50 | 70.5 | 46.8 | 86.9 | 50.3 | 13.1 | 48.2 |
Last Reporting Period | 16.3 | 66.3 | 0.96 | 50 | 69.5 | 47.2 | 86.8 | 50.8 | 13.2 | 44.7 | |
2-Yr. T-Notes (CBOT) | 200 contracts | 1.02 | 2.78 | 0.68 | 50 | 80.5 | 51.6 | 82.2 | 51 | 17.8 | 45.6 |
Last Reporting Period | 2.1 | 31.3 | 0.08 | 50 | 79.5 | 52.8 | 81.7 | 52.2 | 18.3 | 40.1 | |
Eurodollars (IMM) | 850 contracts | 6.17 | 59.4 | 7.21 | 50 | 59.4 | 51.7 | 72.7 | 52.2 | 27.3 | 44.2 |
Last Reporting Period | 5.99 | 64.3 | 6.89 | 50 | 59.4 | 51.5 | 72.3 | 52.4 | 27.7 | 43.7 | |
1-Mo. Libor Rate (IMM) | 100 contracts | 4.41 | 7.23 | 1.76 | 50 | 79.9 | 52 | 86.1 | 49.6 | 13.9 | 52.2 |
Last Reporting Period | 2.86 | 18.3 | 1.03 | 50 | 88.5 | 50.5 | 92.4 | 49.5 | 7.57 | 56.1 | |
Municipal Bonds (CBOT) | 25 contracts | 4.94 | 73.1 | 0 | 50 | 84.8 | 47.5 | 89.7 | 48.9 | 10.3 | 59.2 |
Last Reporting Period | 6.34 | 77.1 | 0 | 50 | 85.5 | 47.8 | 91.8 | 49.8 | 8.18 | 52.3 | |
30-Day Fed Funds (CBOT) | 100 contracts | 12 | 36 | 8.48 | 50 | 61.6 | 54.4 | 82.1 | 51.3 | 17.9 | 44.2 |
Last Reporting Period | 9.29 | 41.2 | 6.89 | 50 | 68.3 | 52.3 | 84.4 | 50.9 | 15.6 | 45.4 | |
Canadian Dollar (IMM) | 200 contracts | 19.9 | 13.4 | 1.63 | 50 | 50 | 57.2 | 71.5 | 44.8 | 28.5 | 63 |
Last Reporting Period | 23 | 12.6 | 1.49 | 50 | 50.2 | 61.7 | 74.7 | 46.3 | 25.3 | 60.9 | |
Swiss Franc (IMM) | 200 contracts | 21.3 | 88.4 | 2.32 | 50 | 49.5 | 27.9 | 73.1 | 46.2 | 26.9 | 60.3 |
Last Reporting Period | 16.9 | 86.1 | 2.38 | 50 | 50.9 | 32.9 | 70.1 | 46.3 | 29.9 | 58.7 | |
Deutschemark (IMM) | 200 contracts | 21.5 | 74.2 | 0.95 | 50 | 51.5 | 34.1 | 73.9 | 46 | 26.1 | 61.4 |
Last Reporting Period | 17.7 | 68.7 | 1.54 | 50 | 51.7 | 37.3 | 70.9 | 45.4 | 29.1 | 61.2 | |
Pound Sterling (IMM) | 200 contracts | 26.3 | 95.1 | 0 | 50 | 51 | 17.6 | 77.2 | 44 | 22.8 | 70.4 |
Last Reporting Period | 22.4 | 93.3 | 0 | 50 | 49.9 | 18.6 | 72.4 | 41.8 | 27.6 | 71.6 | |
Japanese Yen (IMM) | 200 contracts | 20 | 16.1 | 0.62 | 50 | 63.1 | 65.2 | 83.6 | 53.3 | 16.4 | 32.9 |
Last Reporting Period | 18.7 | 24.4 | 0 | 50 | 66.1 | 60.8 | 84.9 | 52.8 | 15.1 | 34.4 | |
Australian Dollar (IMM) | 200 contracts | 21.2 | 2.48 | 0 | 50 | 57.4 | 78.5 | 78.6 | 58 | 21.4 | 20.7 |
Last Reporting Period | 21 | 0 | 0 | 50 | 57.7 | 78.6 | 78.8 | 57.6 | 21.2 | 21.8 | |
Mexican Peso (IMM) | 200 contracts | 7.09 | 52.1 | 8.35 | 50 | 63.7 | 51.7 | 79.2 | 51.6 | 20.8 | 44.1 |
Last Reporting Period | 8.82 | 61.3 | 10.7 | 50 | 53.5 | 49.5 | 73.1 | 51 | 26.9 | 47.2 | |
30-Day Fed Funds (IMM) | 100 contracts | 6.76 | 0 | 0 | 50 | 87.3 | 55.1 | 94.1 | 51.2 | 5.91 | 31.4 |
Last Reporting Period | 6.76 | 0 | 0 | 50 | 87.3 | 55.1 | 94.1 | 51.2 | 5.91 | 31.4 | |
S&P 400 (IMM) | 25 contracts | 4.33 | 47.3 | 0 | 50 | 91.8 | 49.9 | 96.2 | 49.8 | 3.82 | 55.3 |
Last Reporting Period | 4.13 | 45.6 | 0 | 50 | 92.2 | 49.5 | 96.3 | 49.4 | 3.66 | 67.1 | |
S&P 500 (IMM) | 300 contracts | 8 | 28.5 | 0.25 | 50 | 68 | 51.8 | 76.3 | 49.4 | 23.7 | 51.9 |
Last Reporting Period | 6.77 | 25.7 | 0.22 | 50 | 68.2 | 51.4 | 75.2 | 49 | 24.8 | 52.9 | |
Value Line Avg. (KCBT) | 50 contracts | | | | 50 | | | | | | |
Last Reporting Period | | | | 50 | | | | | | | |
Mini Value Line Avg. (KCBT) | 50 contracts | 21.1 | 18.4 | 0 | 50 | 41.5 | 72.7 | 62.6 | 54.4 | 37.4 | 42.7 |
Last Reporting Period | 16.9 | 21 | 0 | 50 | 46.6 | 61.9 | 63.5 | 51 | 36.5 | 48.3 | |
GSCI (IMM) | 25 contracts | 6.29 | 54.4 | 0 | 50 | 91.4 | 48.7 | 97.7 | 49.1 | 2.32 | 88 |
Last Reporting Period | 6.27 | 57.3 | 0.97 | 50 | 90.5 | 48.4 | 97.7 | 49 | 2.3 | 93.2 | |
Nikkei Stock Avg. (IMM) | 50 contracts | 22.9 | 47.8 | 0.02 | 50 | 60.5 | 48.4 | 83.4 | 48.2 | 16.6 | 58.8 |
Last Reporting Period | 21.2 | 58.3 | 0.08 | 50 | 60.6 | 42 | 81.9 | 46.2 | 18.1 | 67 | |
Russel 2000 Index (CME) | 25 contracts | 13.6 | 57.6 | 0.33 | 50 | 80.7 | 47.7 | 94.6 | 49.1 | 5.4 | 65.2 |
Last Reporting Period | 12.6 | 63.5 | 0.31 | 50 | 81.6 | 46.6 | 94.5 | 48.8 | 5.45 | 70.3 | |
Yen/DM XRate (NYCE) | 25 contracts | 38.4 | 92.4 | 0 | 50 | 55.7 | 16.7 | 94.1 | 47.6 | 5.92 | 88.8 |
Last Reporting Period | 32.1 | 89.3 | 0 | 50 | 58 | 22 | 90.1 | 46 | 9.88 | 86.6 | |
French Franc/DM XRate (NYCE) | 25 contracts | 47.7 | 3.75 | 0 | 50 | 51 | 93.8 | 98.7 | 50.3 | 1.31 | 28.7 |
Last Reporting Period | 46.5 | 4.4 | 0 | 50 | 52.3 | 91 | 98.8 | 50.2 | 1.17 | 32.4 | |
Lira/DM XRate (NYCE) | 25 contracts | 41.1 | 11.6 | 0 | 50 | 57 | 78.9 | 98.1 | 50.7 | 1.9 | 15.1 |
Last Reporting Period | 33.8 | 13.9 | 0 | 50 | 63.5 | 70.3 | 97.3 | 50.7 | 2.73 | 24.3 | |
DM/B Pound XRate (NYCE) | 25 contracts | 13.5 | 45.4 | 0 | 50 | 65.4 | 48.3 | 78.8 | 47.8 | 21.2 | 58.2 |
Last Reporting Period | 10.7 | 18 | 0 | 50 | 68.5 | 53.9 | 79.2 | 49.1 | 20.8 | 53.5 | |
Eurotop 100 (CMX) | 25 contracts | 0.59 | 100 | 0 | 50 | 93.9 | 48.2 | 94.5 | 48.6 | 5.48 | 75 |
Last Reporting Period | 3.55 | 100 | 0 | 50 | 90.9 | 46.3 | 94.4 | 48.3 | 5.59 | 78 | |
US$ Index (New) (NYCE) | 50 contracts | 26.5 | 49.1 | 59.8 | 50 | 4.01 | 100 | 90.3 | 52 | 9.73 | 31.8 |
Last Reporting Period | 15.9 | 51.8 | 69.6 | 50 | 1.81 | 100 | 87.3 | 51.4 | 12.7 | 40.6 | |
NYSE Compos. (NYFE) | 50 contracts | 16.3 | 86.7 | 41.4 | 50 | 7.77 | 18.2 | 65.5 | 55.4 | 34.5 | 39.8 |
Last Reporting Period | 18.2 | 89.5 | 40.1 | 50 | 8.36 | 16.8 | 66.7 | 56.6 | 33.3 | 36.8 | |
CRB Futures Index (NYFE) | 25 contracts | 16.3 | 31.7 | 70.2 | 50 | 0 | | 86.6 | 46.5 | 13.4 | 72.3 |
Last Reporting Period | 16.9 | 30.6 | 63.1 | 50 | 0 | | 80.1 | 45.9 | 19.9 | 66.5 | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com