Prev. Wk Avg 11/06 - 11/12 | 11/13 | Daily Chg. | 11/14 | Daily Chg. | 11/17 | Daily Chg. | 11/18 | Daily Chg. | 11/19 | Daily Chg. | Curr. Wk Avg 11/13 - 11/19 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 923.28 | 916.66 | +10.70 | 928.35 | +11.69 | 946.20 | +17.85 | 938.23 | -7.97 | 944.59 | +6.36 | 934.81 | +11.53 |
Industrials | 1076.68 | 1072.17 | +14.07 | 1087.15 | +14.98 | 1105.91 | +18.76 | 1096.89 | -9.02 | 1102.50 | +5.61 | 1092.92 | +16.24 |
Utilities | 206.61 | 207.65 | -0.22 | 208.30 | +0.65 | 212.35 | +4.05 | 211.16 | -1.19 | 212.67 | +1.51 | 210.43 | +3.82 |
400 MidCap | 318.89 | 312.92 | +0.90 | 316.71 | +3.79 | 322.27 | +5.56 | 319.79 | -2.48 | 319.14 | -0.65 | 318.17 | -0.72 |
600 SmallCap | 180.25 | 175.64 | -0.25 | 177.61 | +1.97 | 180.94 | +3.33 | 179.24 | -1.70 | 178.48 | -0.76 | 178.38 | -1.87 |
1500 Index | 199.13 | 197.31 | +2.02 | 199.80 | +2.49 | 203.60 | +3.80 | 201.90 | -1.70 | 202.99 | +1.09 | 201.12 | +1.99 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com