Prev. Wk Avg 11/06 - 11/12 | 11/13 | Daily Chg. | 11/14 | Daily Chg. | 11/17 | Daily Chg. | 11/18 | Daily Chg. | 11/19 | Daily Chg. | Curr. Wk Avg 11/13 - 11/19 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 485.70 | 480.69 | +3.76 | 487.17 | +6.48 | 494.88 | +7.71 | 491.18 | -3.70 | 493.90 | +2.72 | 489.56 | +3.86 |
Industrials | 608.23 | 602.81 | +5.27 | 611.16 | +8.35 | 619.82 | +8.66 | 614.23 | -5.59 | 616.82 | +2.59 | 612.97 | +4.74 |
Utilities | 299.31 | 301.45 | +2.67 | 306.60 | +5.15 | 310.44 | +3.84 | 311.37 | +0.93 | 312.37 | +1.00 | 308.45 | +9.14 |
Transportation | 452.51 | 443.65 | +0.43 | 447.82 | +4.17 | 451.75 | +3.93 | 448.58 | -3.17 | 446.43 | -2.15 | 447.65 | -4.86 |
Finance | 460.32 | 449.69 | +2.04 | 454.92 | +5.23 | 465.42 | +10.50 | 461.97 | -3.45 | 467.66 | +5.69 | 459.93 | -0.39 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com