Prev. Wk Avg 11/06 - 11/12 | 11/13 | Daily Chg. | 11/14 | Daily Chg. | 11/17 | Daily Chg. | 11/18 | Daily Chg. | 11/19 | Daily Chg. | Curr. Wk Avg 11/13 - 11/19 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 1588.63 | 1557.74 | +16.02 | 1583.51 | +25.77 | 1614.11 | +30.60 | 1600.44 | -13.67 | 1601.22 | +0.78 | 1591.40 | +2.77 |
Nasdaq100 | 1013.03 | 1002.92 | +22.78 | 1027.85 | +24.93 | 1049.70 | +21.85 | 1036.31 | -13.39 | 1039.12 | +2.81 | 1031.18 | +18.15 |
Industrials | 1271.46 | 1237.44 | +5.91 | 1256.43 | +18.99 | 1277.32 | +20.89 | 1266.13 | -11.19 | 1265.30 | -0.83 | 1260.52 | -10.94 |
Insurance | 1769.94 | 1747.38 | -8.21 | 1740.30 | -7.08 | 1757.25 | +16.95 | 1765.28 | +8.03 | 1763.94 | -1.34 | 1754.83 | -15.11 |
Banks | 1915.57 | 1889.75 | -5.24 | 1891.25 | +1.50 | 1918.34 | +27.09 | 1924.01 | +5.67 | 1928.61 | +4.60 | 1910.39 | -5.18 |
Computer | 645.65 | 637.22 | +13.33 | 652.63 | +15.41 | 669.50 | +16.87 | 660.20 | -9.30 | 661.08 | +0.88 | 656.13 | +10.48 |
Telecom. | 292.14 | 286.99 | +2.85 | 291.32 | +4.33 | 296.35 | +5.03 | 295.60 | -0.75 | 294.86 | -0.74 | 293.02 | +0.88 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com