Prev. Wk Avg 11/06 - 11/12 | 11/13 | Daily Chg. | 11/14 | Daily Chg. | 11/17 | Daily Chg. | 11/18 | Daily Chg. | 11/19 | Daily Chg. | Curr. Wk Avg 11/13 - 11/19 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 143.91 | 144.85 | +1.10 | 144.25 | -0.60 | 145.14 | +0.89 | 145.33 | +0.19 | 145.22 | -0.11 | 144.96 | +1.05 |
30 Industrials | 7555.44 | 7487.76 | +86.44 | 7572.48 | +84.72 | 7698.22 | +125.74 | 7650.82 | -47.40 | 7724.74 | +73.92 | 7626.80 | +71.36 |
20 Transportn. | 3154.88 | 3068.45 | -18.23 | 3106.69 | +38.24 | 3149.57 | +42.88 | 3110.80 | -38.77 | 3092.75 | -18.05 | 3105.65 | -49.23 |
15 Utilities | 243.30 | 243.74 | -0.14 | 245.60 | +1.86 | 250.53 | +4.93 | 248.53 | -2.00 | 251.22 | +2.69 | 247.92 | +4.62 |
65 Composite | 2473.37 | 2441.26 | +10.57 | 2468.33 | +27.07 | 2508.55 | +40.22 | 2487.71 | -20.84 | 2500.57 | +12.86 | 2481.28 | +7.91 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com