| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
Lumber (CME) | 50 contracts | | | | 50 | | | | | | |
Last Reporting Period | | | | 50 | | | | | | | |
Lumber (CME) | 25 contracts | 26.6 | 49.9 | 6.09 | 50 | 12.2 | 43.1 | 44.9 | 48 | 55.1 | 51.6 |
Last Reporting Period | 25.2 | 38.6 | 6.1 | 50 | 11.2 | 32.4 | 42.5 | 38.6 | 57.5 | 58.5 | |
D. Phosphate (CBOT) | 100 contracts | | | | 50 | | | | | | |
Last Reporting Period | | | | 50 | | | | | | | |
Frozen Conc. O.J. (NYCE) | 25 contracts | 23.8 | 95.3 | 5.88 | 50 | 44.7 | 9.91 | 74.4 | 40.4 | 25.6 | 77.8 |
Last Reporting Period | 24.4 | 78.8 | 2.5 | 50 | 42 | 11.5 | 68.9 | 36.7 | 31.1 | 79.4 | |
Cocoa (CSCE) | 100 contracts | 12.6 | 55.1 | 1.5 | 50 | 74.6 | 48.2 | 88.7 | 49.2 | 11.3 | 56.4 |
Last Reporting Period | 11 | 63 | 2.08 | 50 | 73.9 | 47.2 | 87 | 49.2 | 13 | 55.1 | |
Coffee "C" (CSCE) | 50 contracts | 14.2 | 46.8 | 2.01 | 50 | 46.3 | 40.3 | 62.5 | 42.1 | 37.5 | 63.2 |
Last Reporting Period | 14.4 | 31.2 | 3.27 | 50 | 45.5 | 53.5 | 63.2 | 48.3 | 36.8 | 52.9 | |
Sugar No. 11 (CSCE) | 300 contracts | 23.2 | 91.9 | 1.62 | 50 | 49.9 | 22.7 | 74.7 | 44.8 | 25.3 | 65.5 |
Last Reporting Period | 22 | 91.9 | 1.64 | 50 | 50.3 | 24.1 | 74 | 44.8 | 26 | 64.7 | |
Sugar No. 14 (CSCE) | 100 contracts | 0 | | 0 | 50 | 87.7 | 47.4 | 87.7 | 47.4 | 12.3 | 68.4 |
Last Reporting Period | 0 | | 0 | 50 | 88.7 | 47.5 | 88.7 | 47.5 | 11.3 | 69.8 | |
Cotton No. 2 (NYCE) | 5,000 bales | 22.3 | 17 | 3.77 | 50 | 54.6 | 60.9 | 80.6 | 48.3 | 19.4 | 57.2 |
Last Reporting Period | 19.8 | 22.2 | 2.75 | 50 | 56.7 | 56 | 79.3 | 47.4 | 20.7 | 60.1 | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com