This article is brought to you by:

USDA U.S. SUPPLY/DEMAND PROJECTIONS


			1996/97		1997/98		1997/98
 			Nov 11 		Oct 10 		Nov 10 

"Corn"

(in million bushels)


Carry In		  426		   884		   884
Production		9,293		 9,312		 9,359
Imports			   13		    10		    10
Total Supply		9,732		10,206		10,253
Feed			5,368		 5,625		 5,625
Crush/Mill		1,660		 1,745		 1,745
Seed/Other		   30		    30		    30
Exports			1,790		 2,025		 1,925
Total Use		8,848		 9,425		 9,325

End Carryout		  884		   781		   928
Average Price		$2.70		 $2.75		 $2.65

"Soybeans"

(in million bushels)


Carry In 		  183		  132		  132
Production		2,383		2,722		2,736
Imports			   10		    5		    4
Total Supply		2,576		2,859		2,872

Feed
Crush/Mill		1,436		1,495		1,500
Seed/Other		  126		  134		  137
Exports			  882		  960		  980
Total Use		2,444		2,589		2,617
End Carryout		  132		  270		  255
Average Price		$7.38		$6.30		$6.40

"Wheat"

(in million bushels)


Carry In 		  376		  444		  444
Production		2,282		2,527		2,527
Imports			   92		   94		   94
Total Supply		2,750		3,065		3,065
Feed3			  103		  253		   25
Crush/Mill		  892		  900		  910
Seed/Other		  103		  100		  100
Exports			1,001		1,075		1,075
Total Use		2,306		2,400		2,410
End Carryout		  444		  665		  655
Average Price		$4.30		$3.40		$3.55

USDA reacted as expected. Their cut in corn exports was more severe than most thought they'd do this month, but seems well justified. Increased bean exports were well expected and many believe exports could go higher. Wheat numbers were tweaked by increased domestic food use. No major surprises here.

November 10, 1997 DTN Grains

Statistics
EXPORT SALES REPORT | REDBOOK RETAIL AVERAGES
CHICAGO BOT DELIVERABLE GRAIN STOCKS | U.S. EXPORT INSPECTIONS
CROP PRODUCTION HIGHLIGHTS & SUMMARY
COTTON GINNINGS
FEED OUTLOOK | OIL CROPS OUTLOOK | WHEAT OUTLOOK
USDA U.S. SUPPLY/DEMAND PROJECTIONS
ADVANCE MONTHLY RETAIL SALES SUMMARY–OCTOBER 1997
PRODUCTIVITY AND COSTS
PRODUCER PRICE INDEXES OCTOBER 1997
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
Consensus National Futures and Financial On Line Index

Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com

wmeubank@ocp.kcmo.com