Prev. Wk Avg 10/30 - 11/05 | 11/06 | Daily Chg. | 11/07 | Daily Chg. | 11/10 | Daily Chg. | 11/11 | Daily Chg. | 11/12 | Daily Chg. | Curr. Wk Avg 11/06 - 11/12 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 928.16 | 938.03 | -4.73 | 927.51 | -10.52 | 921.13 | -6.38 | 923.78 | +2.65 | 905.96 | -17.82 | 923.28 | -4.88 |
Industrials | 1081.60 | 1092.39 | -5.97 | 1080.53 | -11.86 | 1073.83 | -6.70 | 1078.53 | +4.70 | 1058.10 | -20.43 | 1076.68 | -4.92 |
Utilities | 207.01 | 206.17 | -1.17 | 205.19 | -0.98 | 206.06 | +0.87 | 207.78 | +1.72 | 207.87 | +0.09 | 206.61 | -0.40 |
400 MidCap | 321.08 | 325.13 | -1.99 | 319.70 | -5.43 | 319.35 | -0.35 | 318.24 | -1.11 | 312.02 | -6.22 | 318.89 | -2.19 |
600 SmallCap | 181.38 | 183.72 | -0.89 | 180.45 | -3.27 | 180.73 | +0.28 | 180.44 | -0.29 | 175.89 | -4.55 | 180.25 | -1.13 |
1500 Index | 200.22 | 202.41 | -1.04 | 199.97 | -2.44 | 198.79 | -1.18 | 199.19 | +0.40 | 195.29 | -3.90 | 199.13 | -1.09 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com