Prev. Wk Avg 10/30 - 11/05 | 11/06 | Daily Chg. | 11/07 | Daily Chg. | 11/10 | Daily Chg. | 11/11 | Daily Chg. | 11/12 | Daily Chg. | Curr. Wk Avg 11/06 - 11/12 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEX | 682.24 | 687.71 | -2.64 | 678.27 | -9.44 | 680.47 | +2.20 | 680.43 | -0.04 | 668.04 | -12.39 | 678.98 | -3.26 |
Fin. Times Ind | 4871.26 | 4863.80 | -44.50 | 4764.30 | -99.50 | 4806.80 | +42.50 | 4793.70 | -13.10 | 4720.40 | -73.30 | 4789.80 | -81.46 |
Nikkei Stk. Av. | 16443.0 | 16553.9 | +105.82 | 15836.4 | -717.51 | 15697.2 | -139.2 | 15867.2 | +170.0 | 15434.2 | -433.1 | 15877.8 | -565.2 |
Value-Line | 451.22 | 455.63 | -1.67 | 448.74 | -6.89 | 448.47 | -0.27 | 447.98 | -0.49 | 439.98 | -8.00 | 448.16 | -3.06 |
Wilshire | 8984.98 | 9081.73 | -43.90 | 8962.17 | -119.56 | 8917.32 | -44.85 | 8925.59 | +8.27 | 8749.82 | -175.77 | 8927.33 | -57.65 |
Lehman Bros. | 7386.68 | 7406.35 | +45.81 | 7411.33 | +4.98 | 7411.58 | +0.25 | | - | 7426.96 | +15.38 | 7414.06 | +27.38 |
Morg Guar Ind | 105.42 | 105.60 | | 105.80 | +0.20 | 105.70 | -0.10 | 106.00 | +0.30 | 106.50 | +0.50 | 105.92 | +0.50 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com