Prev. Wk Avg 10/30 - 11/05 | 11/06 | Daily Chg. | 11/07 | Daily Chg. | 11/10 | Daily Chg. | 11/11 | Daily Chg. | 11/12 | Daily Chg. | Curr. Wk Avg 11/06 - 11/12 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 487.89 | 493.75 | -2.02 | 487.29 | -6.46 | 484.87 | -2.42 | 485.66 | +0.79 | 476.93 | -8.73 | 485.70 | -2.19 |
Industrials | 610.93 | 618.63 | -2.25 | 609.79 | -8.84 | 606.87 | -2.92 | 608.32 | +1.45 | 597.54 | -10.78 | 608.23 | -2.70 |
Utilities | 298.27 | 299.02 | -2.86 | 297.74 | -1.28 | 299.08 | +1.34 | 301.94 | +2.86 | 298.78 | -3.16 | 299.31 | +1.04 |
Transportation | 458.07 | 460.08 | -1.83 | 454.64 | -5.44 | 452.44 | -2.20 | 452.17 | -0.27 | 443.22 | -8.95 | 452.51 | -5.56 |
Finance | 464.01 | 471.08 | -1.44 | 464.84 | -6.24 | 460.11 | -4.73 | 457.92 | -2.19 | 447.65 | -10.27 | 460.32 | -3.69 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com