Prev. Wk Avg 10/30 - 11/05 | 11/06 | Daily Chg. | 11/07 | Daily Chg. | 11/10 | Daily Chg. | 11/11 | Daily Chg. | 11/12 | Daily Chg. | Curr. Wk Avg 11/06 - 11/12 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 1612.50 | 1623.44 | -13.89 | 1602.40 | -21.04 | 1590.72 | -11.68 | 1584.86 | -5.86 | 1541.72 | -43.14 | 1588.63 | -23.87 |
Nasdaq100 | 1033.12 | 1034.17 | 12.75 | 1028.32 | -5.85 | 1011.54 | -16.78 | 1010.96 | -0.58 | 980.14 | -30.82 | 1013.03 | -20.09 |
Industrials | 1285.91 | 1304.21 | -7.26 | 1280.90 | -23.31 | 1274.20 | -6.70 | 1266.47 | -7.73 | 1231.53 | -34.94 | 1271.46 | -14.45 |
Insurance | 1782.14 | 1783.25 | -13.57 | 1766.28 | -16.97 | 1767.37 | +1.09 | 1777.19 | +9.82 | 1755.59 | -21.60 | 1769.94 | -12.20 |
Banks | 1932.43 | 1940.16 | -4.44 | 1912.97 | -27.19 | 1914.15 | +1.18 | 1915.59 | +1.44 | 1894.99 | -20.60 | 1915.57 | -16.86 |
Computer | 660.69 | 659.02 | -10.19 | 655.21 | -3.81 | 645.21 | -10.00 | 644.90 | -0.31 | 623.89 | -21.01 | 645.65 | -15.04 |
Telecom. | 296.68 | 297.70 | -1.18 | 292.45 | -5.25 | 294.43 | +1.98 | 291.96 | -2.47 | 284.14 | -7.82 | 292.14 | -4.54 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com