Prev. Wk Avg 10/30 - 11/05 | 11/06 | Daily Chg. | 11/07 | Daily Chg. | 11/10 | Daily Chg. | 11/11 | Daily Chg. | 11/12 | Daily Chg. | Curr. Wk Avg 11/06 - 11/12 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 143.45 | 143.77 | -0.88 | 143.89 | +0.12 | 143.95 | +0.06 | 144.17 | +0.22 | 143.75 | -0.42 | 143.91 | +0.46 |
30 Industrials | 7575.97 | 7683.24 | -9.33 | 7581.32 | -101.92 | 7552.59 | -28.73 | 7558.73 | +6.14 | 7401.32 | -157.41 | 7555.44 | -20.53 |
20 Transportn. | 3167.14 | 3211.60 | +4.09 | 3184.23 | -27.37 | 3143.01 | -41.22 | 3148.87 | +5.86 | 3086.68 | -62.19 | 3154.88 | -12.26 |
15 Utilities | 243.77 | 242.89 | -1.81 | 241.99 | -0.90 | 243.11 | +1.12 | 244.64 | +1.53 | 243.88 | -0.76 | 243.30 | -0.47 |
65 Composite | 2480.68 | 2508.90 | -3.49 | 2482.96 | -25.94 | 2469.69 | -13.27 | 2474.60 | +4.91 | 2430.69 | -43.91 | 2473.37 | -7.31 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com