Prev. Wk Avg 10/30 - 11/05 | 11/06 | Daily Chg. | 11/07 | Daily Chg. | 11/10 | Daily Chg. | 11/11 | Daily Chg. | 11/12 | Daily Chg. | Curr. Wk Avg 11/06 - 11/12 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | 241.09 | 240.93 | -0.71 | 241.35 | +0.42 | 241.09 | -0.26 | 242.65 | +1.56 | 242.59 | -0.06 | 241.72 | +0.63 |
Softs | 385.60 | 388.96 | +3.14 | 393.09 | +4.13 | 399.80 | +6.71 | 406.04 | +6.24 | 408.94 | +2.90 | 399.37 | +13.77 |
Industries | 235.60 | 233.64 | -2.37 | 233.79 | +0.15 | 232.65 | -1.14 | 231.92 | -0.73 | 231.19 | -0.73 | 232.64 | -2.96 |
Grains | 228.30 | 230.36 | -1.45 | 232.29 | +1.93 | 226.47 | -5.82 | 228.32 | +1.85 | 226.08 | -2.24 | 228.70 | +0.40 |
Lvstck/Mts | 245.12 | 245.47 | +0.71 | 243.82 | -1.65 | 243.64 | -0.18 | 242.78 | -0.86 | 244.07 | +1.29 | 243.96 | -1.16 |
Precious Mtls | 246.07 | 244.67 | -1.89 | 242.16 | -2.51 | 241.97 | -0.19 | 243.00 | +1.03 | 242.79 | -0.21 | 242.92 | -3.15 |
Energy | 188.56 | 185.90 | -2.33 | 187.81 | +1.91 | 185.19 | -2.62 | 185.91 | +0.72 | 185.53 | -0.38 | 186.07 | -2.49 |
Interest Rates | 115.74 | 115.76 | +0.12 | 115.72 | -0.04 | 115.68 | -0.04 | 115.68 | | 115.77 | +0.09 | 115.72 | -0.02 |
Currency | 130.47 | 130.26 | +0.13 | 130.57 | +0.31 | 130.63 | +0.06 | 130.63 | | 130.08 | -0.55 | 130.43 | -0.04 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com