Prev. Wk Avg 10/23 - 10/29 | 10/30 | Daily Chg. | 10/31 | Daily Chg. | 11/03 | Daily Chg. | 11/04 | Daily Chg. | 11/05 | Daily Chg. | Curr. Wk Avg 10/30 - 11/05 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Index | 922.07 | 903.68 | -15.48 | 914.62 | +10.94 | 938.99 | +24.37 | 940.76 | +1.77 | 942.76 | +2.00 | 928.16 | +6.09 |
Industrials | 1073.01 | 1052.53 | -16.15 | 1065.55 | +13.02 | 1094.96 | +29.41 | 1096.60 | +1.64 | 1098.36 | +1.76 | 1081.60 | +8.59 |
Utilities | 206.05 | 204.69 | -1.27 | 206.38 | +1.69 | 208.40 | +2.02 | 208.24 | -0.16 | 207.34 | -0.90 | 207.01 | +0.96 |
400 MidCap | 320.67 | 313.47 | -4.47 | 316.89 | +3.42 | 323.47 | +6.58 | 324.46 | +0.99 | 327.12 | +2.66 | 321.08 | +0.41 |
600 SmallCap | 180.69 | 177.21 | -2.58 | 179.14 | +1.93 | 182.60 | +3.46 | 183.35 | +0.75 | 184.61 | +1.26 | 181.38 | +0.69 |
1500 Index | 199.04 | 195.03 | -3.26 | 197.35 | +2.32 | 202.43 | +5.08 | 202.86 | +0.43 | 203.45 | +0.59 | 200.22 | +1.18 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com