Prev. Wk Avg 10/23 - 10/29 | 10/30 | Daily Chg. | 10/31 | Daily Chg. | 11/03 | Daily Chg. | 11/04 | Daily Chg. | 11/05 | Daily Chg. | Curr. Wk Avg 10/30 - 11/05 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEX | 682.39 | 670.84 | -5.57 | 675.75 | +4.91 | 685.89 | +10.14 | 688.37 | +2.48 | 690.35 | +1.98 | 682.24 | -0.15 |
Fin. Times Ind | 4885.92 | 4801.90 | -69.90 | 4842.30 | +40.40 | 4906.40 | +64.10 | 4897.40 | -9.00 | 4908.30 | +10.90 | 4871.26 | -14.66 |
Nikkei Stk. Av. | 16944.7 | 16364.9 | -492.10 | 16458.9 | +94.00 | | | 16500.1 | +41.2 | 16448.1 | -52.0 | 16443.0 | -501.7 |
Value-Line | 456.53 | 442.28 | -6.28 | 446.44 | +4.16 | 454.73 | +8.29 | 455.35 | +0.62 | 457.30 | +1.95 | 451.22 | -5.31 |
Wilshire | 8936.68 | 8763.71 | -137.09 | 8865.25 | +101.54 | 9073.72 | +208.47 | 9096.59 | +22.87 | 9125.63 | +29.04 | 8984.98 | +48.30 |
Lehman Bros. | 7323.78 | 7412.41 | +40.94 | 7424.96 | +12.55 | 7381.89 | -43.07 | 7353.60 | -28.29 | 7360.54 | +6.94 | 7386.68 | +62.90 |
Morg Guar Ind | 105.94 | 105.40 | +0.10 | 105.20 | -0.20 | 105.50 | +0.30 | 105.40 | -0.10 | 105.60 | +0.20 | 105.42 | -0.52 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com