Prev. Wk Avg 10/23 - 10/29 | 10/30 | Daily Chg. | 10/31 | Daily Chg. | 11/03 | Daily Chg. | 11/04 | Daily Chg. | 11/05 | Daily Chg. | Curr. Wk Avg 10/30 - 11/05 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite | 484.81 | 475.83 | -7.10 | 481.14 | +5.31 | 492.63 | +11.49 | 494.06 | +1.43 | 495.77 | +1.71 | 487.89 | +3.08 |
Industrials | 605.70 | 595.41 | -7.79 | 601.96 | +6.55 | 617.25 | +15.29 | 619.14 | +1.89 | 620.88 | +1.74 | 610.93 | +5.23 |
Utilities | 297.13 | 292.12 | -3.19 | 295.79 | +3.67 | 300.89 | +5.10 | 300.67 | -0.22 | 301.88 | +1.21 | 298.27 | +1.14 |
Transportation | 457.57 | 449.71 | -5.03 | 453.77 | +4.06 | 463.21 | +9.44 | 461.74 | -1.47 | 461.91 | +0.17 | 458.07 | +0.50 |
Finance | 463.99 | 452.47 | -10.72 | 457.55 | +5.08 | 467.68 | +10.13 | 469.83 | +2.15 | 472.52 | +2.69 | 464.01 | +0.02 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com