Prev. Wk Avg 10/23 - 10/29 | 10/30 | Daily Chg. | 10/31 | Daily Chg. | 11/03 | Daily Chg. | 11/04 | Daily Chg. | 11/05 | Daily Chg. | Curr. Wk Avg 10/30 - 11/05 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | 143.99 | 143.33 | +0.62 | 142.80 | -0.53 | 143.16 | +0.36 | 143.32 | +0.16 | 144.65 | +1.33 | 143.45 | -0.54 |
30 Industrials | 7545.86 | 7381.67 | 125.00 | 7442.08 | +60.41 | 7674.39 | +232.31 | 7689.13 | +14.74 | 7692.57 | +3.44 | 7575.97 | +30.11 |
20 Transportn. | 3154.27 | 3091.65 | -43.54 | 3131.46 | +39.81 | 3203.25 | +71.79 | 3201.83 | -1.42 | 3207.51 | +5.68 | 3167.14 | +12.87 |
15 Utilities | 242.34 | 241.33 | -1.04 | 242.59 | +1.26 | 245.25 | +2.66 | 244.97 | -0.28 | 244.70 | -0.27 | 243.77 | +1.43 |
65 Composite | 2470.02 | 2424.44 | -34.13 | 2446.68 | +22.24 | 2509.03 | +62.35 | 2510.84 | +1.81 | 2512.39 | +1.55 | 2480.68 | +10.66 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com