Prev. Wk Avg 10/23 - 10/29 | 10/30 | Daily Chg. | 10/31 | Daily Chg. | 11/03 | Daily Chg. | 11/04 | Daily Chg. | 11/05 | Daily Chg. | Curr. Wk Avg 10/30 - 11/05 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | 241.76 | 240.56 | +1.45 | 240.01 | -0.55 | 241.64 | +1.63 | 241.61 | -0.03 | 241.64 | +0.03 | 241.09 | -0.67 |
Softs | 383.58 | 383.38 | -0.06 | 383.58 | +0.20 | 385.82 | +2.24 | 389.40 | +3.58 | 385.82 | -3.58 | 385.60 | +2.02 |
Industries | 235.20 | 235.26 | +0.39 | 235.23 | -0.03 | 236.01 | +0.78 | 235.50 | -0.51 | 236.01 | +0.51 | 235.60 | +0.40 |
Grains | 228.45 | 223.93 | -0.66 | 224.73 | +0.80 | 231.81 | +7.08 | 229.20 | -2.61 | 231.81 | +2.61 | 228.30 | -0.15 |
Lvstck/Mts | 245.02 | 245.66 | +2.90 | 245.03 | -0.63 | 244.76 | -0.27 | 245.38 | +0.62 | 244.76 | -0.62 | 245.12 | +0.10 |
Precious Mtls | 244.85 | 247.19 | +2.48 | 243.43 | -3.76 | 246.56 | +3.13 | 246.60 | +0.04 | 246.56 | -0.04 | 246.07 | +1.22 |
Energy | 188.18 | 190.39 | +2.82 | 189.51 | -0.88 | 188.23 | -1.28 | 186.44 | -1.79 | 188.23 | +1.79 | 188.56 | +0.38 |
Interest Rates | 115.38 | 115.95 | +0.34 | 116.03 | +0.08 | 115.64 | -0.39 | 115.45 | -0.19 | 115.64 | +0.19 | 115.74 | +0.36 |
Currency | 128.61 | 130.69 | +0.24 | 130.77 | +0.08 | 130.13 | -0.64 | 130.63 | +0.50 | 130.13 | -0.50 | 130.47 | +1.86 |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com