| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
Natural Gas (KCBT) | 100 contracts | 0 | | 0 | 50 | 53.3 | 56.9 | 53.3 | 56.9 | 46.7 | 42.1 |
Last Reporting Period | 0 | | 0 | 50 | 48.8 | 51 | 48.8 | 51 | 51.2 | 49.1 | |
Copper No. 1 (COMEX) | 100 contracts | 20.4 | 50.9 | 2.12 | 50 | 46.5 | 44.9 | 69 | 46.8 | 31 | 57.1 |
Last Reporting Period | 19.1 | 56.7 | 2.04 | 50 | 43.5 | 38.9 | 64.7 | 44.5 | 35.3 | 60.1 | |
Gold (CEI) | 200 contracts | 18.3 | 10.1 | 7.36 | 50 | 55.9 | 62.3 | 81.5 | 49.5 | 18.5 | 52.4 |
Last Reporting Period | 16.4 | 24.1 | 7.2 | 50 | 54.3 | 53.9 | 77.9 | 47.2 | 22.1 | 59.7 | |
Silver (CEI) | 150 contracts | 25.3 | 65.9 | 14.9 | 50 | 39.6 | 30.1 | 79.8 | 45.2 | 20.2 | 69 |
Last Reporting Period | 26.7 | 75.3 | 12.9 | 50 | 39.6 | 23.3 | 79.2 | 45.2 | 20.8 | 68.3 | |
Platinum (NYME) | 50 contracts | 24.7 | 74.1 | 0.89 | 50 | 57.3 | 35.5 | 83 | 47.2 | 17 | 63.7 |
Last Reporting Period | 31.7 | 93.9 | 0.71 | 50 | 49.4 | 12.7 | 81.8 | 44.4 | 18.2 | 75.1 | |
Palladium (NYME) | 25 contracts | 16.8 | 97.9 | 0 | 50 | 63.7 | 36 | 80.5 | 48.9 | 19.5 | 54.4 |
Last Reporting Period | 21.5 | 90.1 | 0 | 50 | 59.7 | 34.7 | 81.1 | 49.3 | 18.9 | 53 | |
Heating Oil No. 2 (NYMEX) | 250 contracts | 6.51 | 66.8 | 1.99 | 50 | 55.4 | 38.7 | 63.9 | 41.9 | 36.1 | 64.4 |
Last Reporting Period | 6.29 | 76.7 | 2.01 | 50 | 56.5 | 38.3 | 64.8 | 42.4 | 35.2 | 64 | |
Natural Gas (NYME) | 100 contracts | 6.57 | 84.1 | 5.85 | 50 | 67.6 | 43.5 | 80.1 | 47.3 | 19.9 | 60.8 |
Last Reporting Period | 6.89 | 86.2 | 5.38 | 50 | 67.4 | 43.6 | 79.7 | 47.8 | 20.3 | 58.8 | |
Crude Oil L/S (NYMEX) | 300 contracts | 5.61 | 65.4 | 5.04 | 50 | 66.9 | 48.8 | 77.5 | 50.1 | 22.5 | 49.8 |
Last Reporting Period | 6.98 | 76.1 | 3.67 | 50 | 66.7 | 46.1 | 77.3 | 49 | 22.7 | 53.3 | |
Unleaded Gas (NYMEX) | 150 contracts | 7.82 | 91.8 | 5.17 | 50 | 68.4 | 45.1 | 81.4 | 49.9 | 18.6 | 50.4 |
Last Reporting Period | | 92.8 | 4.94 | 50 | 66.6 | 45.2 | | | | | |
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com