| Prev. Wk Avg 6/19 - 6/25 | 06/26 | Daily Chg. | 06/27 | Daily Chg. | 06/30 | Daily Chg. | 07/01 | Daily Chg. | 07/02 | Daily Chg. | Curr. Wk Avg 06/26 - 07/02 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 892.13 | 883.68 | 5.31 | 887.30 | +3.62 | 885.14 | 2.16 | 891.03 | +5.89 | 904.03 | +13.00 | 890.24 | 1.89 |
| Industrials | 1047.51 | 1039.34 | 5.62 | 1043.59 | +4.25 | 1042.97 | 0.62 | 1048.10 | +5.13 | 1062.44 | +14.34 | 1047.29 | 0.22 |
| Utilities | 196.94 | 195.89 | +0.01 | 197.36 | +1.47 | 198.39 | +1.03 | 198.79 | +0.40 | 200.72 | +1.93 | 198.23 | +1.29 |
| 400 MidCap | 288.83 | 285.66 | 1.42 | 287.52 | +1.86 | 286.65 | 0.87 | 289.24 | +2.59 | 291.68 | +2.44 | 288.15 | 0.68 |
| 600 SmallCap | 159.76 | 158.51 | 0.42 | 159.32 | +0.81 | 161.55 | +2.23 | 161.05 | 0.50 | 161.94 | +0.89 | 160.47 | +0.71 |
| 1500 Index | 190.51 | 188.69 | 1.09 | 189.52 | +0.83 | 189.17 | 0.35 | 190.40 | +1.23 | 192.99 | +2.59 | 190.15 | 0.36 |
Added to the WWW 07-03-97
Last updated on 07-03-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com