| Prev. Wk Avg 6/19 - 6/25 | 06/26 | Daily Chg. | 06/27 | Daily Chg. | 06/30 | Daily Chg. | 07/01 | Daily Chg. | 07/02 | Daily Chg. | Curr. Wk Avg 06/26 - 07/02 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1445.45 | 1436.38 | 9.86 | 1438.15 | +1.77 | 1442.07 | +3.92 | 1438.25 | 3.82 | 1455.61 | +17.36 | 1442.09 | 3.36 |
| Nasdaq100 | 979.61 | 967.34 | 11.88 | 963.01 | 4.33 | 957.30 | 5.71 | 953.44 | 3.86 | 975.93 | +22.49 | 963.40 | 16.21 |
| Industrials | 1169.80 | 1165.28 | 2.46 | 1171.16 | +5.88 | 1182.68 | +11.52 | 1181.41 | 1.27 | 1188.74 | +7.33 | 1177.85 | +8.05 |
| Insurance | 1649.46 | 1634.14 | 15.32 | 1646.24 | +12.10 | 1647.25 | +1.01 | 1655.45 | +8.20 | 1649.69 | 5.76 | 1646.55 | 2.91 |
| Banks | 1594.61 | 1610.08 | +0.16 | 1618.90 | +8.82 | 1615.13 | 3.77 | 1629.86 | +14.73 | 1631.40 | +1.54 | 1621.07 | +26.46 |
| Computer | 603.69 | 595.92 | 8.65 | 593.97 | 1.95 | 593.50 | 0.47 | 589.21 | 4.29 | 602.74 | +13.53 | 595.07 | 8.62 |
| Telecom. | 249.35 | 250.69 | 0.65 | 250.09 | 0.60 | 248.70 | 1.39 | 248.81 | +0.11 | 250.89 | +2.08 | 249.84 | +0.49 |
Added to the WWW 07-03-97
Last updated on 07-03-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com