| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | -- | 0 | 50 | 50.7 | 61.1 | 50.7 | 61.1 | 49.3 | 38.6 |
| Last Reporting Period | 0 | -- | 0 | 50 | 48.6 | 66.9 | 48.6 | 66.9 | 51.4 | 34 | |
| Copper No. 1 (COMEX) | 100 contracts | 17.8 | 84.2 | 1.81 | 50 | 46.2 | 28.9 | 65.8 | 44.4 | 34.2 | 60.8 |
| Last Reporting Period | 20 | 89.7 | 2.25 | 50 | 40.7 | 15.8 | 62.9 | 40.6 | 37.1 | 66 | |
| Gold (CEI) | 200 contracts | 19.8 | 6.75 | 7.26 | 50 | 53.3 | 66.9 | 80.3 | 50.6 | 19.7 | 47.6 |
| Last Reporting Period | 16.5 | 15.3 | 7.73 | 50 | 55.6 | 59.9 | 79.8 | 49.7 | 20.2 | 51.1 | |
| Silver (CEI) | 150 contracts | 21.7 | 47.2 | 10.3 | 50 | 42.3 | 40.1 | 74.4 | 43.5 | 25.6 | 68.7 |
| Last Reporting Period | 22 | 49.4 | 10.3 | 50 | 41.7 | 35.4 | 74 | 41.6 | 26 | 73.9 | |
| Platinum (NYME) | 50 contracts | 22.6 | 85.2 | 4.64 | 50 | 52.8 | 26.4 | 80 | 44.4 | 20 | 72.6 |
| Last Reporting Period | 25.4 | 87.1 | 3.9 | 50 | 52.5 | 24.9 | 81.8 | 45.4 | 18.2 | 70.6 | |
| Palladium (NYME) | 25 contracts | 19.2 | 94.5 | 0 | 50 | 65.8 | 33.1 | 85 | 46.9 | 15 | 67.5 |
| Last Reporting Period | 21.7 | 94.7 | 0 | 50 | 62.6 | 29.1 | 84.3 | 46 | 15.7 | 71.6 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 3.72 | 22 | 4.77 | 50 | 57.9 | 47.4 | 66.4 | 46.2 | 33.6 | 57.6 |
| Last Reporting Period | 3.47 | 24.1 | 5.16 | 50 | 58.1 | 47.6 | 66.8 | 46.6 | 33.2 | 56.9 | |
| Natural Gas (NYME) | 100 contracts | 4.33 | 55 | 4.59 | 50 | 70.7 | 48.1 | 79.6 | 48.6 | 20.4 | 55.4 |
| Last Reporting Period | 3.5 | 68.2 | 3.75 | 50 | 71.9 | 47.3 | 79.1 | 48.3 | 20.9 | 56.3 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 4.93 | 30.3 | 5.36 | 50 | 65.8 | 51.6 | 76.1 | 50.1 | 23.9 | 49.6 |
| Last Reporting Period | 5.66 | 24 | 5.25 | 50 | 64.3 | 53.1 | 75.2 | 50.7 | 24.8 | 47.9 | |
| Unleaded Gas (NYMEX) | 150 contracts | 8.31 | 39.8 | 3.06 | 50 | 66.7 | 51.4 | 78.1 | 50.1 | 21.9 | 49.6 |
| Last Reporting Period | -- | 41.4 | 2.15 | 50 | 67.1 | 50.4 | -- | -- | -- | -- | |
Added to the WWW 07-09-97
Last updated on 07-09-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com