| Prev. Wk Avg 5/29 - 6/4 | 06/05 | Daily Chg. | 06/06 | Daily Chg. | 06/09 | Daily Chg. | 06/10 | Daily Chg. | 06/11 | Daily Chg. | Curr. Wk Avg 06/05 - 06/11 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEX | 606.48 | 610.75 | +3.02 | 614.65 | +3.90 | 619.57 | +4.92 | 621.11 | +1.54 | 622.67 | +1.56 | 617.75 | +11.27 |
| Fin. Times Ind | 4594.26 | 4576.20 | +19.10 | 4645.00 | +68.80 | 4686.70 | +41.70 | 4739.60 | +52.90 | 4724.80 | -14.80 | 4674.46 | +80.20 |
| Nikkei Stk.Av. | 20401.5 | 20488.2 | -123.41 | 20485.8 | -2.40 | 20223.8 | -261.9 | 20532.6 | +308.7 | 20289.9 | -242.6 | 20404.0 | +2.5 |
| Value-Line | 405.36 | 407.86 | +2.01 | 410.72 | +2.86 | 412.10 | +1.38 | 412.07 | - 0.03 | 413.06 | +0.99 | 411.16 | +5.80 |
| Wilshire | 8022.30 | 8026.56 | +32.57 | 8140.16 | +113.60 | 8180.24 | +40.08 | 8194.77 | +14.53 | 8227.15 | +32.38 | 8153.78 | +131.48 |
| Lehman Bros. | 6670.41 | 6697.84 | - 0.62 | 6775.92 | +78.08 | 6740.98 | -34.94 | 6731.52 | - 9.46 | 6741.15 | +9.63 | 6737.48 | +67.07 |
| Morg Guar Ind | 103.70 | 103.70 | - 0.20 | 103.90 | +0.20 | 102.80 | -1.10 | 102.50 | - 0.30 | 102.60 | +0.10 | 103.10 | -0.60 |
Added to the WWW 06-13-97
Last updated on 06-13-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com