| Prev. Wk Avg 5/29 - 6/4 | 06/05 | Daily Chg. | 06/06 | Daily Chg. | 06/09 | Daily Chg. | 06/10 | Daily Chg. | 06/11 | Daily Chg. | Curr. Wk Avg 06/05 - 06/11 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1394.55 | 1390.05 | +10.38 | 1404.84 | +14.79 | 1412.17 | +7.33 | 1401.69 | -10.48 | 1407.85 | +6.16 | 1403.32 | +8.77 |
| Nasdaq 100 | 947.97 | 930.61 | +8.65 | 944.98 | +14.37 | 954.56 | +9.58 | 941.14 | -13.42 | 949.00 | +7.86 | 944.06 | -3.91 |
| Industrials | 1132.86 | 1138.99 | +7.13 | 1145.76 | +6.77 | 1146.63 | +0.87 | 1137.68 | -8.95 | 1137.76 | +0.08 | 1141.36 | +8.50 |
| Insurance | 1528.48 | 1540.69 | +5.00 | 1554.65 | +13.96 | 1560.70 | +6.05 | 1570.94 | +10.24 | 1582.22 | +11.28 | 1561.84 | +33.36 |
| Banks | 1483.80 | 1495.57 | +4.22 | 1507.15 | +11.58 | 1514.48 | +7.33 | 1517.37 | +2.89 | 1526.64 | +9.27 | 1512.24 | +28.44 |
| Computer | 589.99 | 578.07 | +5.81 | 587.85 | +9.78 | 593.12 | +5.27 | 582.67 | -10.45 | 587.44 | +4.77 | 585.83 | -4.16 |
| Telecom. | 230.15 | 232.55 | +2.38 | 235.26 | +2.71 | 239.11 | +3.85 | 244.06 | +4.95 | 245.77 | +1.71 | 239.35 | +9.20 |
Added to the WWW 06-13-97
Last updated on 06-13-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com