| Prev. Wk Avg 5/29 - 6/4 | 06/05 | Daily Chg. | 06/06 | Daily Chg. | 06/09 | Daily Chg. | 06/10 | Daily Chg. | 06/11 | Daily Chg. | Curr. Wk Avg 06/05 - 06/11 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 249.80 | 246.64 | -0.36 | 246.60 | -0.04 | 246.81 | +0.21 | 245.51 | -1.30 | 245.23 | -0.28 | 246.16 | -3.64 |
| Imports | 423.64 | 401.22 | -10.04 | 404.69 | +3.47 | 413.45 | +8.76 | 406.74 | -6.71 | 394.09 | -12.65 | 404.04 | -19.60 |
| Industries | 268.88 | 269.36 | +3.01 | 268.55 | -0.81 | 266.85 | -1.70 | 267.56 | +0.71 | 268.34 | +0.78 | 268.13 | -0.75 |
| Grains | 221.89 | 221.03 | +1.71 | 222.14 | +1.11 | 221.96 | -0.18 | 222.04 | +0.08 | 222.20 | +0.16 | 221.87 | -0.02 |
| Oilseeds | 287.55 | 284.15 | +0.20 | 284.06 | -0.09 | 281.23 | -2.83 | 282.62 | +1.39 | 283.50 | +0.88 | 283.11 | -4.44 |
| Lvstck/Mts | 276.56 | 272.54 | -5.17 | 269.45 | -3.09 | 267.18 | -2.27 | 267.50 | +0.32 | 267.91 | +0.41 | 268.92 | -7.64 |
| Precious Mtls | 251.41 | 256.60 | +5.58 | 259.92 | +3.32 | 258.96 | -0.96 | 258.35 | -0.61 | 257.77 | -0.58 | 258.32 | +6.91 |
| Miscellaneous | 263.36 | 265.53 | +0.83 | 263.34 | -2.19 | 260.90 | -2.44 | 261.87 | +0.97 | 263.33 | +1.46 | 262.99 | -0.37 |
| Energy | 186.32 | 180.25 | -2.43 | 175.33 | -4.92 | 174.74 | -0.59 | 174.63 | -0.11 | 174.50 | -0.13 | 175.89 | -10.43 |
| Interest Rates | 111.46 | 111.61 | -0.01 | 112.27 | +0.66 | 111.94 | -0.33 | 112.07 | +0.13 | 111.93 | -0.14 | 111.96 | +0.50 |
| Currency | 131.50 | 131.24 | +0.17 | 131.22 | -0.02 | 132.07 | +0.85 | 132.28 | +0.21 | 132.39 | +0.11 | 131.84 | +0.34 |
Added to the WWW 06-13-97
Last updated on 06-13-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com