| Reportable Positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange & Commodity | Non Comm. Long or Short Only | Non Comm. Long or Short (Spreading) | Comm.** Long or Short Only | Total Reportable Positions | Non Reportable Positions*** | ||||||
| Reporting Level | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | Pct. of Mkt. | Pct. Long | |
| Natural Gas (KCBT) | 100 contracts | 0 | -- | 0 | 50 | 43.9 | 63.4 | 43.9 | 63.4 | 56.1 | 39.5 |
| Last Reporting Period | 0 | -- | 0 | 50 | 40.4 | 62.2 | 40.4 | 62.2 | 59.6 | 41.7 | |
| Copper No. 1 (COMEX) | 100 contracts | 22 | 86.9 | 1.9 | 50 | 40.9 | 17.7 | 64.8 | 42.2 | 35.2 | 64.4 |
| Last Reporting Period | 20.9 | 84.4 | 1.85 | 50 | 43.3 | 20.9 | 66 | 41.8 | 34 | 65.9 | |
| Gold (CEI) | 200 contracts | 15.8 | 17.8 | 8.55 | 50 | 54.9 | 58.5 | 79.3 | 49.4 | 20.7 | 52.2 |
| Last Reporting Period | 15.9 | 20.2 | 7.75 | 50 | 53.6 | 57.3 | 77.2 | 48.9 | 22.8 | 53.6 | |
| Silver (CEI) | 150 contracts | 23.3 | 47.3 | 9.72 | 50 | 42 | 37.4 | 75 | 42.1 | 25 | 73.7 |
| Last Reporting Period | 22.6 | 45.4 | 9.23 | 50 | 41.8 | 39.1 | 73.6 | 42.4 | 26.4 | 71.3 | |
| Platinum (NYME) | 50 contracts | 27.6 | 90.7 | 2.29 | 50 | 52.4 | 20.3 | 82.2 | 44.7 | 17.8 | 74.5 |
| Last Reporting Period | 26.9 | 84.1 | 2.47 | 50 | 55.5 | 26 | 84.9 | 45.1 | 15.1 | 77.7 | |
| Palladium (NYME) | 25 contracts | 19.4 | 92.3 | 0.33 | 50 | 67 | 34.2 | 86.8 | 47.3 | 13.2 | 67.9 |
| Last Reporting Period | 25.5 | 90.1 | 1.21 | 50 | 60.6 | 29.8 | 87.3 | 47.7 | 12.7 | 66 | |
| Heating Oil No. 2 (NYMEX) | 250 contracts | 3.97 | 68.2 | 4.7 | 50 | 57 | 43.9 | 65.7 | 45.8 | 34.3 | 58.1 |
| Last Reporting Period | 3.77 | 89.2 | 5.06 | 50 | 58.9 | 41.8 | 67.7 | 45.1 | 32.3 | 60.3 | |
| Natural Gas (NYME) | 100 contracts | 4.42 | 81.2 | 4.05 | 50 | 70.7 | 45.8 | 79.2 | 48 | 20.8 | 57.7 |
| Last Reporting Period | 5.23 | 86.8 | 3.4 | 50 | 70.5 | 44.1 | 79.2 | 47.2 | 20.8 | 60.7 | |
| Crude Oil L/S (NYMEX) | 300 contracts | 4.77 | 77.4 | 4.84 | 50 | 67.3 | 47.6 | 76.9 | 49.6 | 23.1 | 51.3 |
| Last Reporting Period | 7.17 | 88.8 | 7.26 | 50 | 63.1 | 44.6 | 77.6 | 49.2 | 22.4 | 52.7 | |
| Unleaded Gas (NYMEX) | 150 contracts | 8.18 | 68 | 2.83 | 50 | 70 | 45.1 | 81 | 47.6 | 19 | 60.3 |
| Last Reporting Period | -- | 89.2 | 2.49 | 50 | 70.5 | 43.6 | -- | -- | -- | -- | |
Added to the WWW 06-13-97
Last updated on 06-13-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com