
| Monday | APRIL 28 |
Last Trading Day: MIDAM silver, gold, copper futures; NYMEX Alberta/Permian basin natural gas futures. |
| Tuesday | 29 | Commerce: Durable goods. |
| Wednesday | 30 | Commerce: GDP. Last Trading Day: CBOT 30-day Fed funds, yield-curve spread futures, yield-curve spread options on futures; CME Brazilian Real futures and options on futures; CSCE sugar #11 futures; NYMEX heating oil, propane, unleaded gas futures. |
| Thursday | MAY 1 |
Commerce: Construction spending, personal income. NAPM: Surveys. |
| Friday | 2 | Labor: Leading indicators, employment. USDA: Poultry slaughter. Last Trading Day: CME live cattle, pork bellies options on futures, rolling spot options; CSCE butter, cheddar cheese, cocoa, coffee, milk, nonfat dry milk options on futures; |
| Monday | MAY 5 |
|
| Tuesday | 6 | Commerce: Factory orders. |
| Wednesday | 7 | Commerce: Consumer credit, wholesale trade, productivity and costs. Federal Reserve: Beige book. |
| Thursday | 8 | |
| Friday | 9 | Last Trading Day: CME currencies cross rates futures on options; CSCE sugar #11 optios on futures; FINEX U.S. Dollar cross-rates, U.S. Dollar options on futures; NYCE FCOJ futures, potato options on futures; NYMEX crude oil, gold, platinum options on futures. |
| Monday | MAY 12 |
USDA: Crop Production. |
| Tuesday | 13 | Commerce: Retail trade. Last Trading Day: MIDAM soybean meal futures, soybean oil futures. |
| Wednesday | 14 | Commerce: Business sales and inventories. Labor: PPI. Last Trading Day: CSCE cocoa futures. |
| Thursday | 15 | Federal Reserve: Industrial production. Labor: CPI, real earnings. Last Trading Day: AMEX, CBOE, NYSE, PSE, PHLX stock index options; CME GSCI futures, options on futures, lumber futures; TSE/TFE indexes futures and options. |
| Friday | 16 | USDA: Cattle on feed. Commerce: Housing starts. Last Trading Day: AMEX, CBOE, NYSE, PSE, PHLX equite index options; CBOT 2-, 5-, 10-year T-notes options on futures, Brady bonds options, DAP options on futures, Muni bonds options, U.S. T-bonds options on futures; CME 13-week T-bills, Brady bonds, Eurodollar, Euromark, FT-SE 100 index, IPC index, NASDAQ 100 index, Nikkei 225 index, Russell 2000, S&P 400, 500 index options on futures, GSCI futures and options; KCBT Mini Value Line options on futures; MGE Shrimp futures and options on futures; MIDAM gold options on futures, U.S. T-bonds options on futures; TSE/TFE equities options. |
| Monday | MAY 19 |
Last Trading Day: CBOT NH3 futures; CME currency forwards, eurodollars, Fed funds, LIBOR futures, LIBOR options on futures; CSCE coffee futures. |
| Tuesday | 20 | USDA: Cold storage. Last Trading Day: CBOT corn, DAP, oats, rice, soybean meal, soybeanoil, soybeans, wheat futures; FINEX Emerging Markets Debt Index futures; KCBT wheat futures; MGE barley, wheat futures; MIDAM corn, oats, soybeans, wheat futures; NYMEX crude oil futures. |
| Wednesday | 21 | Commerce: International trade. Labor: Import/export price index. Last Trading Day: CSCE butter, cheddar cheese, milk, nonfat dry milk futures. |
| Thursday | 22 | USDA: Cotton consumption and stocks. Last Trading Day: NYMEX natural gas options on futures. |
| Friday | 23 | USDA: Livestock slaughter. Last Trading Day: KCBT Western natural gas options on futures; NYMEX electricity, heating oil, unleaded gas options on futures, natural gas futures. |
| Monday | MAY 26 |
Holiday: Memorial Day. |
| Tuesday | 27 | NAR: Existing home sales. Conference Board: Consumer confidence. Last Trading Day: CBOT gold, silver futures; CME pork bellies futures; KCBT Western natural gas futures; MIDAM platinum futures; NYMEX Alberta/Permian Basian natural gas, copper, options on futures, electricty, palladium, platinum futures. |
| Wednesday | 28 | Commerce: Durable goods. Last Trading Day: MIDAM gold, silver futures; NYMEX Alberta/Permiam Basin natural gas, copper, gold, silver futures. |
| Thursday | 29 | Coference Board: Help wanted ads index. Last Trading Day: CME feeder cattle futures and options on futures. |
| Friday | 30 | Commerce: Home sales, gross domestic product. USDA: Agricultural prices. Last Trading Day: CBOT 30-day Fed funds, yield curve spread futures and options on futures; CME Brazilian Real futures and options on futures; NYMEX heating oil, propane, unleaded gas futures. |
| Monday | June 2 |
Commerce: Construction spending, personal income and spending. NAPM: Surveys. |
| Tuesday | 3 | Labor: Leading economic indicators. |
| Wednesday | 4 | Commerce: Factory orders. USDA: Poultry slaughter. |
| Thursday | 5 | |
| Friday | 6 | Commerce: Wholesale trade. Federal Reserve: Consumer credit. Last Trading Day: CME Canadian Dollar, currencies/cross rates, live cattle options on futures, rolling spot options; CSCE butter, cheddar cheese, cocoa, milk, nonfat dry milk options on futures; FINEX U.S. Dollar cross-rates, U.S. Dollar Index options on futures; NYCE cotton futures. |
Added to the WWW 05-09-97
Last updated on 05-09-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com