| Prev. Wk Avg 4/24 - 4/30 | 05/01 | Daily Chg. | 05/02 | Daily Chg. | 05/03 | Daily Chg. | 05/04 | Daily Chg. | 05/05 | Daily Chg. | Curr. Wk Avg 05/01 - 05/07 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Index | 780.98 | 798.53 | -2.81 | 812.97 | +14.44 | 830.24 | +17.27 | 827.76 | -2.48 | 815.62 | -12.14 | 817.02 | +36.04 |
| Industrials | 919.71 | 938.77 | -4.04 | 954.41 | +15.64 | 976.56 | +22.15 | 971.57 | -4.99 | 959.83 | -11.74 | 960.23 | +40.52 |
| Utilities | 183.58 | 186.32 | +0.18 | 189.70 | +3.38 | 194.20 | +4.50 | 196.07 | +1.87 | 192.74 | -3.33 | 191.81 | +8.23 |
| 400 MidCap | 252.25 | 258.05 | +0.98 | 263.83 | +5.78 | 269.28 | +5.45 | 267.80 | -1.48 | 266.18 | -1.62 | 265.03 | +12.78 |
| 600 SmallCap | 136.55 | 139.75 | +1.07 | 143.42 | +3.67 | 147.13 | +3.71 | 146.95 | -0.18 | 146.10 | -0.85 | 144.67 | +8.12 |
| 1500 Index | 166.58 | 70.34 | -0.40 | 173.54 | +3.20 | 177.25 | +3.71 | 176.69 | -0.56 | 174.31 | -2.38 | 174.43 | +7.85 |
Added to the WWW 05-09-97
Last updated on 05-09-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com