| Prev. Wk Avg 4/24 - 4/30 | 05/01 | Daily Chg. | 05/02 | Daily Chg. | 05/03 | Daily Chg. | 05/04 | Daily Chg. | 05/05 | Daily Chg. | Curr. Wk Avg 05/01 - 05/07 | Chg in Wk Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composite | 1231.56 | 1270.50 | +9.74 | 1305.33 | +34.83 | 1339.24 | +33.91 | 1328.30 | -10.94 | 1322.91 | -5.39 | 1313.26 | +81.70 |
| Nasdaq100 | 843.34 | 882.12 | +7.38 | 909.49 | +27.37 | 932.77 | +23.28 | 914.90 | -17.87 | 909.29 | -5.61 | 909.71 | +66.37 |
| Industrials | 982.16 | 1005.52 | +8.60 | 1033.57 | +28.05 | 1065.45 | +31.88 | 1061.84 | -3.61 | 1060.45 | -1.39 | 1045.37 | +63.21 |
| Insurance | 1421.36 | 1431.80 | +5.30 | 1446.93 | +15.13 | 1465.97 | +19.04 | 1480.01 | +14.04 | 1472.71 | -7.30 | 1459.48 | +38.12 |
| Banks | 1365.38 | 1385.27 | +2.50 | 1408.89 | +23.62 | 1419.13 | +10.24 | 1424.76 | +5.63 | 1420.61 | -4.15 | 1411.73 | +46.35 |
| Computer | 520.05 | 545.43 | +5.58 | 561.95 | +16.52 | 577.81 | +15.86 | 566.91 | -10.90 | 563.34 | -3.57 | 563.09 | +43.04 |
| Telecom. | 202.96 | 210.61 | +2.14 | 215.20 | +4.59 | 219.85 | +4.65 | 218.92 | -0.93 | 218.06 | -0.86 | 216.53 | +13.57 |
Added to the WWW 05-09-97
Last updated on 05-09-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com