(million bushels)
| Chicago | Toledo | St. Louis | |
|---|---|---|---|
| Soybeans | |||
| May 2 Total | 2.129 | 4.873 | .246 |
| April 25 Total | 1.151 | 4.721 | .126 |
| Year Ago Total | 7.889 | 4.685 | .395 |
| Wheat | |||
| May 2 Total | .224 | 4.348 | 1.871 |
| April 25 Total | .240 | 4.423 | 1.867 |
| Year Ago Total | .036 | 1.062 | 3.045 |
| Corn | |||
| May 2 Total | .874 | 4.807 | .246 |
| April 25 Total | .536 | 5.518 | .126 |
| Year Ago Total | 1.437 | 12.359 | .395 |
| Chicago | Minneapolis | |
|---|---|---|
| Oats" | ||
| May 2 Total | 0 | 7.073 |
| April 25 Total | 0 | 7.094 |
| Year Ago Total | 0 | 10.236 |
Added to the WWW 05-10-97
Last updated on 05-30-97
Hosted by:
One Crossroads Place
610 West Maple Ave, Suite WWW
Independence, MO 64050
(816) 252-4080
sysop@kcmo.com