
| Soybeans | |||
| 3/9 A.G. EDWARDS & SONS, INC. | AG FINANCIAL STRATEGIES | AG SERVICES | 3/10 ALLENDALE, INC. |
| COMMODITY RESOURCE CORPORATION | 3/15 COMMODITY REVIEW AND OUTLOOK | 3/16 CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. |
| THE HIGHTOWER REPORT | 3/14 IRA EPSTEIN & COMPANY | 3/16 KLEIST CONSULTING | LFG, LLC |
| MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | 3/15 ROSENTHAL COLLINS FUTURES |
| ROSENTHAL COLLINS GROUP, LLC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | . |
| Corn | |||
| A.G. EDWARDS & SONS, INC. | AG FINANCIAL STRATEGIES | 3/16 AG SERVICES | 3/10 ALLENDALE, INC. |
| COMMODITY RESOURCE CORPORATION | 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. |
| THE HIGHTOWER REPORT | 3/14 IRA EPSTEIN & COMPANY | 3/16 KLEIST CONSULTING | LFG, LLC |
| MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | ROSENTHAL COLLINS FUTURES |
| ROSENTHAL COLLINS GROUP, LLC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | . |
| Wheat | |||
| 3/9 A.G. EDWARDS & SONS, INC. | AG FINANCIAL STRATEGIES | 3/16 AG SERVICES | 3/10 ALLENDALE, INC. |
| COMMODITY RESOURCE CORPORATION | 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. |
| THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | 3/16 KLEIST CONSULTING | LFG, LLC |
| MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | ROSENTHAL COLLINS FUTURES |
| ROSENTHAL COLLINS GROUP, LLC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | . |
| Metals | |||
| 3/9 A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP |
| THE HIGHTOWER REPORT | 3/14 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER |
| PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES | THE TODD MARKET FORECAST |
| THE WINDY CITY TRADER | . | . | . |
| Energy Complex | |||
| 3/9 A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP |
| THE HIGHTOWER REPORT | 3/14 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER |
| 3/13 PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES | THE TODD MARKET FORECAST |
| THE WINDY CITY TRADER | . | . | . |
| Currencies | |||
| 3/9 A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | BANK ONE CORPORATION | COMMODITY REVIEW AND OUTLOOK |
| CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | 3/14 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES |
| THE TODD MARKET FORECAST | THE WINDY CITY TRADER | . | . | Financial Instruments |
| 3/9 A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | BANK ONE CORPORATION | COMMODITY REVIEW AND OUTLOOK |
| CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | 3/14 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES |
| THE TODD MARKET FORECAST | THE WINDY CITY TRADER | . | . |
| Stock Indices | |||
| AIC INVESTMENT ADVISORS, INC. | COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT |
| IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | PACIFIC COMMODITY LETTER | 3/16 PTI SECURITIES & FUTURES LP |
| THE REAPER | TAURUS COMMODITIES | THE TODD MARKET FORECAST | THE WINDY CITY TRADER |
| Orange Juice | |||
| 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | Coffee |
| 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY |
| MERRILL LYNCH & CO. | PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | TAURUS COMMODITIES |
| THE WINDY CITY TRADER | . | . | . |
| Cocoa | |||
| 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | 3/16 THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY |
| MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. | TAURUS COMMODITIES |
| THE WINDY CITY TRADER | . | . | . |
| Sugar | |||
| 3/9 A.G. EDWARDS & SONS, INC. | 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT |
| IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | 3/12 PACIFIC COMMODITY LETTER | 3/13 PRUDENTIAL SECURITIES, INC. |
| TAURUS COMMODITIES | THE WINDY CITY TRADER | . | . |
| Cotton | |||
| 3/9 A.G. EDWARDS & SONS, INC. | AFFINITY TRADING, LLC. | 3/16 AG SERVICES | 3/15 COMMODITY REVIEW AND OUTLOOK |
| CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| 3/12 PACIFIC COMMODITY LETTER | TAURUS COMMODITIES | THE WINDY CITY TRADER | . |
| Lumber | |||
| PACIFIC COMMODITY LETTER | TAURUS COMMODITIES | . | . |
| Pork Bellies | |||
| 3/9 A.G. EDWARDS & SONS, INC. | ALLENDALE, INC. | TAURUS COMMODITIES | THE WINDY CITY TRADER |
| Hogs | |||
| 3/9 A.G. EDWARDS & SONS, INC. | 3/16 AG SERVICES | 3/10 ALLENDALE, INC. | 3/15 COMMODITY REVIEW AND OUTLOOK |
| GROWTH FINANCIAL, LLC. | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | KLEIST CONSULTING |
| LFG, LLC | 3/12 PACIFIC COMMODITY LETTER | ROSENTHAL COLLINS FUTURES | TAURUS COMMODITIES |
| THE WINDY CITY TRADER | . | . | . |
| Cattle | |||
| 3/9 A.G. EDWARDS & SONS, INC. | 3/16 AG SERVICES | 3/10 ALLENDALE, INC. | COMMODITY RESOURCE CORPORATION |
| 3/15 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. | THE HIGHTOWER REPORT |
| 3/14 IRA EPSTEIN & COMPANY | KLEIST CONSULTING | LFG, LLC | PACIFIC COMMODITY LETTER |
| 3/15 ROSENTHAL COLLINS FUTURES | TAURUS COMMODITIES | THE WINDY CITY TRADER | . |
| Feeder Cattle | |||
| A.G. EDWARDS & SONS, INC. | 3/16 AG SERVICES | ALLENDALE, INC. | COMMODITY REVIEW AND OUTLOOK |
| PACIFIC COMMODITY LETTER | . | . | . |
Copyright 2000, by Consensus Inc. All American and Pan American rights Reserved.
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
1737 McGee
Kansas City, MO 64108
(816) 471-3862
editor@consensus-inc.com