| THE CONSENSUS REPORT OF THE COMMITMENTS OF TRADERS MARKET COMPOSITION | |||||||||||
| Derived from the Weekly Report Published by the Commodity Futures Trading Commission* | |||||||||||
| Showing Percentage Each Group Comprises of Each Market and Percentage of Each Group in Long Positions | |||||||||||
| Reportable Positions | Nonreportable | ||||||||||
| Exchange | Non-Commercial | Commercial** | Total | Positions*** | |||||||
| and | Long or Short | Long and Short | Long or Short | Reportable | |||||||
| Commodity | Only | (Spreading) | Only | Positions | |||||||
| Reporting | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | |
| Level | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | |
| Natural Gas (KCBT) | 100 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Copper No. 1 (COMEX) | 100 Ctrs. | 21.55 | 33.22 | 4.35 | 50 | 60.85 | 55.06 | 86.74 | 49.38 | 13.26 | 54.04 |
| Last Reporting Period | 19.91 | 38.81 | 4.08 | 50 | 62.63 | 53.23 | 86.62 | 49.76 | 13.38 | 51.53 | |
| Gold (CEI) | 200 Ctrs. | 27.54 | 20.90 | 7.46 | 50 | 49.13 | 65.54 | 84.13 | 49.55 | 15.87 | 52.40 |
| Last Reporting Period | 28.60 | 28.44 | 9.32 | 50 | 46.95 | 62.88 | 84.88 | 49.86 | 15.12 | 50.81 | |
| Silver (CEI) | 150 Ctrs. | 38.92 | 47.17 | 3.85 | 50 | 37.55 | 39.88 | 80.32 | 43.90 | 19.68 | 74.90 |
| Last Reporting Period | 41.08 | 49.99 | 3.04 | 50 | 36.15 | 37.35 | 80.27 | 44.30 | 19.73 | 73.20 | |
| Platinum (NYME) | 50 Ctrs. | 33.73 | 73.20 | 0.00 | 50 | 49.66 | 28.34 | 83.40 | 46.48 | 16.60 | 67.67 |
| Last Reporting Period | 35.11 | 71.63 | 0.00 | 50 | 49.02 | 28.05 | 84.13 | 46.23 | 15.87 | 69.97 | |
| Palladium (NYME) | 25 Ctrs. | 5.98 | 63.32 | 0.00 | 50 | 78.84 | 49.24 | 84.82 | 50.23 | 15.18 | 48.71 |
| Last Reporting Period | 6.08 | 62.07 | 0.00 | 50 | 77.87 | 50.51 | 83.95 | 51.34 | 16.05 | 42.97 | |
| Heating Oil No. 2 (NYMEX) | 250 Ctrs. | 7.73 | 76.74 | 6.48 | 50 | 69.00 | 43.65 | 83.21 | 47.22 | 16.79 | 63.76 |
| Last Reporting Period | 8.36 | 61.67 | 6.99 | 50 | 68.50 | 45.37 | 83.85 | 47.38 | 16.15 | 63.58 | |
| Natural Gas (NYME) | 100 Ctrs. | 3.53 | 75.09 | 5.84 | 50 | 81.91 | 47.49 | 91.28 | 48.71 | 8.72 | 63.45 |
| Last Reporting Period | 3.05 | 60.00 | 6.57 | 50 | 82.45 | 48.50 | 92.07 | 48.99 | 7.93 | 61.72 | |
| Crude Oil L/S (NYMEX) | 300 Ctrs. | 8.39 | 54.84 | 7.14 | 50 | 75.78 | 49.33 | 91.30 | 49.89 | 8.70 | 51.17 |
| Last Reporting Period | 7.86 | 48.80 | 6.85 | 50 | 76.67 | 49.73 | 91.38 | 49.67 | 8.62 | 53.49 | |
| Unleaded Gas (NYMEX) | 150 Ctrs. | 7.05 | 52.21 | 5.79 | 50 | 77.70 | 48.14 | 90.55 | 48.57 | 9.45 | 63.67 |
| Last Reporting Period | 7.10 | 53.31 | 5.21 | 50 | 76.53 | 48.52 | 88.84 | 48.99 | 11.16 | 58.02 | |
| Propane Gas (NYMEX) | 25 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| * Reporting positions as of November 14, 2000. ** Futures contracts used for hedging. *** Positions that are below the reporting levels. | |||||||||||
| * Released from Commodity Futures Trading Commission on November 17, 2000. | |||||||||||
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
P.O. Box 411128
Kansas City, MO 64141-1128
816-461-2800