| THE CONSENSUS REPORT OF THE COMMITMENTS OF TRADERS MARKET COMPOSITION | |||||||||||
| Derived from the Weekly Report Published by the Commodity Futures Trading Commission* | |||||||||||
| Showing Percentage Each Group Comprises of Each Market and Percentage of Each Group in Long Positions | |||||||||||
| Reportable Positions | Nonreportable | ||||||||||
| Exchange | Non-Commercial | Commercial** | Total | Positions*** | |||||||
| and | Long or Short | Long and Short | Long or Short | Reportable | |||||||
| Commodity | Only | (Spreading) | Only | Positions | |||||||
| Reporting | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | |
| Level | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | |
| Wheat (CBOT) | 100 Ctrs. | 15.53 | 55.28 | 16.76 | 52 | 47.65 | 40.17 | 79.93 | 45.17 | 20.07 | 69.25 |
| Last Reporting Period | 16.33 | 57.82 | 15.92 | 52 | 46.40 | 40.70 | 78.65 | 46.14 | 21.35 | 64.22 | |
| Wheat (KCBT) | 100 Ctrs. | 8.09 | 85.38 | 4.66 | 50 | 62.34 | 41.01 | 75.09 | 46.35 | 24.91 | 61.00 |
| Last Reporting Period | 8.11 | 87.56 | 6.06 | 50 | 63.72 | 38.98 | 77.89 | 44.90 | 22.11 | 67.97 | |
| Wheat (MGE) | 100 Ctrs. | 7.81 | 75.77 | 2.77 | 50 | 55.10 | 40.48 | 65.68 | 45.08 | 34.32 | 59.41 |
| Last Reporting Period | 9.18 | 79.44 | 3.16 | 50 | 56.69 | 39.15 | 69.03 | 45.01 | 30.97 | 61.12 | |
| Corn (CBOT) | 150 Ctrs. | 14.38 | 77.57 | 8.49 | 50 | 53.73 | 44.31 | 76.60 | 51.19 | 23.40 | 46.12 |
| Last Reporting Period | 13.53 | 77.13 | 8.34 | 50 | 54.13 | 44.20 | 76.00 | 50.70 | 24.00 | 47.80 | |
| Oats (CBOT) | 60 Ctrs. | 8.98 | 69.32 | 5.63 | 50 | 54.35 | 28.95 | 68.95 | 35.92 | 31.05 | 81.26 |
| Last Reporting Period | 8.65 | 77.15 | 3.80 | 50 | 54.12 | 24.64 | 66.56 | 32.91 | 33.44 | 84.02 | |
| Soybeans (CBOT) | 100 Ctrs. | 17.00 | 57.74 | 12.84 | 50 | 41.13 | 38.70 | 70.97 | 45.31 | 29.03 | 61.48 |
| Last Reporting Period | 17.22 | 60.96 | 14.96 | 50 | 40.25 | 36.69 | 72.43 | 45.21 | 27.57 | 62.58 | |
| Soybeans (MACE) | 100 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Soybean Oil (CBOT) | 175 Ctrs. | 15.26 | 40.38 | 19.53 | 50 | 49.68 | 50.56 | 84.47 | 48.59 | 15.53 | 57.65 |
| Last Reporting Period | 15.51 | 41.07 | 19.30 | 50 | 48.47 | 50.54 | 83.28 | 48.65 | 16.72 | 56.72 | |
| Soybean Meal (CBOT) | 175 Ctrs. | 12.14 | 92.99 | 9.73 | 50 | 55.96 | 33.01 | 77.83 | 44.49 | 22.17 | 69.33 |
| Last Reporting Period | 15.31 | 96.40 | 7.55 | 50 | 54.96 | 28.16 | 77.81 | 43.71 | 22.19 | 72.07 | |
| Rough Rice (CRCE) | 25 Ctrs. | 10.75 | 68.56 | 6.13 | 50 | 63.36 | 40.05 | 80.23 | 44.63 | 19.77 | 71.79 |
| Last Reporting Period | 10.81 | 66.62 | 5.26 | 50 | 62.01 | 40.20 | 78.08 | 44.52 | 21.92 | 69.52 | |
| * Reporting positions as of November 14, 2000. ** Futures contracts used for hedging. *** Positions that are below the reporting levels. | |||||||||||
| * Released from Commodity Futures Trading Commission on November 17, 2000. | |||||||||||
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
P.O. Box 411128
Kansas City, MO 64141-1128
816-461-2800