
Grains & Oilseeds * Daily
Price Charts
| Soybeans | ||||
| A.G. EDWARDS & SONS, INC. | AG FINANCIAL STRATEGIES | AG SERVICES | 5/12 ALLENDALE, INC. | |
| COMMODITY RESOURCE CORPORATION | COMMODITY REVIEW AND OUTLOOK | 5/18 CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. | |
| THE HIGHTOWER REPORT | 5/16 IRA EPSTEIN & COMPANY | 5/18 KLEIST CONSULTING | LFG, LLC | |
| MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. | ROSENTHAL COLLINS FUTURES | |
| 5/18 ROSENTHAL COLLINS GROUP, LLC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | . | |
| Corn | ||||
| A.G. EDWARDS & SONS, INC. | AG FINANCIAL STRATEGIES | 5/18 AG SERVICES | ALLENDALE, INC. | |
| COMMODITY RESOURCE CORPORATION | COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. | |
| THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | 5/18 KLEIST CONSULTING | LFG, LLC | |
| MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. | ROSENTHAL COLLINS FUTURES | |
| 5/18 ROSENTHAL COLLINS GROUP, LLC. | TAURUS COMMODITIES | 5/16 THE WINDY CITY TRADER | . | |
| Wheat | ||||
| A.G. EDWARDS & SONS, INC. | AG FINANCIAL STRATEGIES | 5/18 AG SERVICES | 5/12 ALLENDALE, INC. | |
| COMMODITY RESOURCE CORPORATION | COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. | |
| THE HIGHTOWER REPORT | 5/16 IRA EPSTEIN & COMPANY | KLEIST CONSULTING | LFG, LLC | |
| MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. | ROSENTHAL COLLINS FUTURES | |
| 5/18 ROSENTHAL COLLINS GROUP, LLC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | . | |
| Metals | |||
| A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP |
| THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER |
| PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES | THE TODD MARKET FORECAST |
| 5/16 THE WINDY CITY TRADER | . | . | . |
| Energy Complex | |||
| A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP |
| THE HIGHTOWER REPORT | 5/16 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER |
| 5/15 PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES | THE TODD MARKET FORECAST |
| 5/16 THE WINDY CITY TRADER | . | . | . |
| Currencies | |||
| A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | BANK ONE CORPORATION | 5/17 COMMODITY REVIEW AND OUTLOOK |
| CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | 5/16 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| 5/14 PACIFIC COMMODITY LETTER | PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES |
| THE TODD MARKET FORECAST | 5/16 THE WINDY CITY TRADER | . | . | Financial Instruments |
| A.G. EDWARDS & SONS, INC. | AIC INVESTMENT ADVISORS, INC. | BANK ONE CORPORATION | 5/17 COMMODITY REVIEW AND OUTLOOK |
| CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | 5/16 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| 5/14 PACIFIC COMMODITY LETTER | PRUDENTIAL SECURITIES, INC. | THE REAPER | TAURUS COMMODITIES |
| THE TODD MARKET FORECAST | THE WINDY CITY TRADER | . | . |
| Stock Indices | |||
| AIC INVESTMENT ADVISORS, INC. | 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT |
| 5/16 IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER | 5/18 PTI SECURITIES & FUTURES LP |
| THE REAPER | TAURUS COMMODITIES | THE TODD MARKET FORECAST | 5/16 THE WINDY CITY TRADER |
| Orange Juice | |||
| COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. |
| 5/14 PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. | TAURUS COMMODITIES | THE WINDY CITY TRADER | Coffee |
| 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY |
| MERRILL LYNCH & CO. | 5/14 PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. | TAURUS COMMODITIES |
| THE WINDY CITY TRADER | . | . | . |
| Cocoa | |||
| 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY |
| MERRILL LYNCH & CO. | PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. | TAURUS COMMODITIES |
| 5/16 THE WINDY CITY TRADER | . | . | . |
| Sugar | |||
| A.G. EDWARDS & SONS, INC. | 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | THE HIGHTOWER REPORT |
| IRA EPSTEIN & COMPANY | MERRILL LYNCH & CO. | PACIFIC COMMODITY LETTER | 5/15 PRUDENTIAL SECURITIES, INC. |
| TAURUS COMMODITIES | 5/16 THE WINDY CITY TRADER | . | . |
| Cotton | |||
| A.G. EDWARDS & SONS, INC. | AFFINITY TRADING, LLC. | 5/18 AG SERVICES | 5/17 COMMODITY REVIEW AND OUTLOOK |
| CONCORDE TRADING GROUP | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | PACIFIC COMMODITY LETTER |
| 5/14 PACIFIC COMMODITY LETTER | TAURUS COMMODITIES | 5/16 THE WINDY CITY TRADER | . |
| Lumber | |||
| PACIFIC COMMODITY LETTER | TAURUS COMMODITIES | . | . |
| Pork Bellies | |||
| A.G. EDWARDS & SONS, INC. | ALLENDALE, INC. | COMMODITY REVIEW AND OUTLOOK | 5/16 THE WINDY CITY TRADER |
| Hogs | |||
| A.G. EDWARDS & SONS, INC. | 5/18 AG SERVICES | 5/12 ALLENDALE, INC. | 5/17 COMMODITY REVIEW AND OUTLOOK |
| GROWTH FINANCIAL, LLC. | THE HIGHTOWER REPORT | IRA EPSTEIN & COMPANY | KLEIST CONSULTING |
| LFG, LLC | 5/14 PACIFIC COMMODITY LETTER | ROSENTHAL COLLINS FUTURES | TAURUS COMMODITIES |
| 5/16 THE WINDY CITY TRADER | . | . | . |
| Cattle | |||
| A.G. EDWARDS & SONS, INC. | 5/18 AG SERVICES | 5/12 ALLENDALE, INC. | COMMODITY RESOURCE CORPORATION |
| 5/17 COMMODITY REVIEW AND OUTLOOK | CONCORDE TRADING GROUP | GROWTH FINANCIAL, LLC. | THE HIGHTOWER REPORT |
| 5/16 IRA EPSTEIN & COMPANY | KLEIST CONSULTING | LFG, LLC | 5/14 PACIFIC COMMODITY LETTER |
| ROSENTHAL COLLINS FUTURES | TAURUS COMMODITIES | 5/16 THE WINDY CITY TRADER | . |
| Feeder Cattle | |||
| A.G. EDWARDS & SONS, INC. | 5/18 AG SERVICES | 5/12 ALLENDALE, INC. | COMMODITY REVIEW AND OUTLOOK |
| PACIFIC COMMODITY LETTER | . | . | . |
Copyright 2000, by Consensus Inc. All American and Pan American rights Reserved.
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
1737 McGee
Kansas City, MO 64108
(816) 471-3862
editor@consensus-inc.com