| THE CONSENSUS REPORT OF THE COMMITMENTS OF TRADERS MARKET COMPOSITION | |||||||||||
| Derived from the Bi-Weekly Report Published by the Commodity Futures Trading Commission* | |||||||||||
| Showing Percentage Each Group Comprises of Each Market and Percentage of Each Group in Long Positions | |||||||||||
| Reportable Positions | Nonreportable | ||||||||||
| Exchange | Non-Commercial | Commercial** | Total | Positions*** | |||||||
| and | Long or Short | Long and Short | Long or Short | Reportable | |||||||
| Commodity | Only | (Spreading) | Only | Positions | |||||||
| Reporting | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | |
| Level | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | |
| Natural Gas (KCBT) | 100 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Copper No. 1 (COMEX) | 100 Ctrs. | 14.44 | 49.19 | 2.70 | 50 | 68.48 | 46.73 | 85.62 | 47.25 | 14.38 | 66.39 |
| Last Reporting Period | 18.76 | 38.39 | 3.81 | 50 | 64.35 | 50.38 | 86.93 | 47.77 | 13.07 | 64.82 | |
| Gold (CEI) | 200 Ctrs. | 20.70 | 26.60 | 13.15 | 50 | 53.47 | 59.54 | 87.31 | 50.30 | 12.69 | 47.95 |
| Last Reporting Period | 18.73 | 32.31 | 11.66 | 50 | 56.38 | 55.38 | 86.77 | 49.68 | 13.23 | 52.12 | |
| Silver (CEI) | 150 Ctrs. | 36.22 | 61.20 | 4.76 | 50 | 36.14 | 23.11 | 77.13 | 42.66 | 22.87 | 74.75 |
| Last Reporting Period | 28.05 | 72.75 | 4.88 | 50 | 45.05 | 24.39 | 77.98 | 43.39 | 22.02 | 73.41 | |
| Platinum (NYME) | 50 Ctrs. | 32.14 | 67.02 | 0.20 | 50 | 53.72 | 35.24 | 86.06 | 47.14 | 13.94 | 67.64 |
| Last Reporting Period | 36.37 | 74.15 | 0.02 | 50 | 47.48 | 26.41 | 83.88 | 47.12 | 16.12 | 64.99 | |
| Palladium (NYME) | 25 Ctrs. | 8.43 | 0.00 | 0.00 | 50 | 77.23 | 56.70 | 85.66 | 51.12 | 14.34 | 43.32 |
| Last Reporting Period | 7.93 | 0.00 | 0.00 | 50 | 78.22 | 56.59 | 86.15 | 51.38 | 13.85 | 41.40 | |
| Heating Oil No. 2 (NYMEX) | 250 Ctrs. | 4.93 | 70.14 | 5.96 | 50 | 69.73 | 44.51 | 80.61 | 46.49 | 19.39 | 64.61 |
| Last Reporting Period | 2.75 | 51.79 | 5.68 | 50 | 71.16 | 47.49 | 79.59 | 47.81 | 20.41 | 58.52 | |
| Natural Gas (NYME) | 100 Ctrs. | 8.46 | 89.83 | 8.10 | 50 | 77.18 | 44.35 | 93.74 | 48.94 | 6.26 | 65.89 |
| Last Reporting Period | 8.69 | 83.83 | 8.28 | 50 | 77.11 | 45.25 | 94.08 | 49.23 | 5.92 | 62.24 | |
| Crude Oil L/S (NYMEX) | 300 Ctrs. | 7.56 | 53.18 | 4.80 | 50 | 77.62 | 49.43 | 89.98 | 49.77 | 10.02 | 52.02 |
| Last Reporting Period | 6.29 | 41.94 | 4.87 | 50 | 80.28 | 50.98 | 91.43 | 50.31 | 8.57 | 46.71 | |
| Unleaded Gas (NYMEX) | 150 Ctrs. | 8.78 | 89.96 | 3.51 | 50 | 79.15 | 44.74 | 91.44 | 49.28 | 8.56 | 57.71 |
| Last Reporting Period | 4.94 | 71.17 | 5.99 | 50 | 79.25 | 48.83 | 90.18 | 50.13 | 9.82 | 48.81 | |
| Propane Gas (NYMEX) | 25 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 72.86 | 48.35 | 72.86 | 48.35 | 27.14 | 54.42 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 84.23 | 49.88 | 84.23 | 49.88 | 15.77 | 50.64 | |
| * Reporting positions as of May 2, 2000. ** Futures contracts used for hedging. *** Positions that are below the reporting levels. | |||||||||||
| * Released from Commodity Futures Trading Commission on May 5, 2000. | |||||||||||
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
1737 McGee
Kansas City, MO 64108
(816) 471-3862