| THE CONSENSUS REPORT OF THE COMMITMENTS OF TRADERS MARKET COMPOSITION | |||||||||||
| Derived from the Bi-Weekly Report Published by the Commodity Futures Trading Commission* | |||||||||||
| Showing Percentage Each Group Comprises of Each Market and Percentage of Each Group in Long Positions | |||||||||||
| Reportable Positions | Nonreportable | ||||||||||
| Exchange | Non-Commercial | Commercial** | Total | Positions*** | |||||||
| and | Long or Short | Long and Short | Long or Short | Reportable | |||||||
| Commodity | Only | (Spreading) | Only | Positions | |||||||
| Reporting | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | |
| Level | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | |
| Wheat (CBOT) | 100 Ctrs. | 21.33 | 51.85 | 14.64 | 52 | 41.63 | 40.89 | 77.60 | 45.62 | 22.40 | 65.17 |
| Last Reporting Period | 25.13 | 32.82 | 10.82 | 52 | 38.88 | 54.51 | 74.83 | 46.58 | 25.17 | 60.18 | |
| Wheat (KCBT) | 100 Ctrs. | 11.24 | 67.42 | 7.34 | 50 | 61.76 | 45.25 | 80.33 | 48.79 | 19.67 | 54.95 |
| Last Reporting Period | 12.47 | 31.86 | 6.03 | 50 | 65.52 | 52.81 | 84.02 | 49.50 | 15.98 | 52.65 | |
| Wheat (MGE) | 100 Ctrs. | 4.74 | 47.01 | 4.06 | 50 | 64.88 | 48.03 | 73.67 | 48.07 | 26.33 | 55.40 |
| Last Reporting Period | 9.17 | 27.05 | 4.04 | 50 | 54.92 | 51.83 | 68.14 | 48.39 | 31.86 | 53.45 | |
| Corn (CBOT) | 150 Ctrs. | 13.51 | 88.43 | 11.04 | 50 | 50.15 | 40.02 | 74.70 | 50.25 | 25.30 | 49.27 |
| Last Reporting Period | 15.25 | 88.76 | 11.45 | 50 | 48.84 | 39.39 | 75.54 | 50.97 | 24.46 | 47.01 | |
| Oats (CBOT) | 60 Ctrs. | 8.02 | 74.83 | 11.65 | 50 | 54.73 | 28.32 | 74.41 | 36.73 | 25.59 | 88.58 |
| Last Reporting Period | 9.39 | 77.43 | 9.46 | 50 | 55.19 | 27.86 | 74.05 | 36.98 | 25.95 | 87.16 | |
| Soybeans (CBOT) | 100 Ctrs. | 15.79 | 78.92 | 16.97 | 50 | 43.19 | 31.84 | 75.95 | 45.69 | 24.05 | 63.62 |
| Last Reporting Period | 17.06 | 83.75 | 17.63 | 50 | 39.87 | 28.38 | 74.56 | 46.16 | 25.44 | 61.26 | |
| Soybeans (MACE) | 100 Ctrs. | 6.37 | 32.75 | 0.00 | 50 | 87.52 | 51.73 | 93.90 | 50.44 | 6.10 | 43.26 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Soybean Oil (CBOT) | 175 Ctrs. | 8.76 | 75.45 | 19.39 | 50 | 56.11 | 43.32 | 84.25 | 48.20 | 15.75 | 59.64 |
| Last Reporting Period | 11.08 | 80.55 | 20.52 | 50 | 53.83 | 39.18 | 85.43 | 47.14 | 14.57 | 66.74 | |
| Soybean Meal (CBOT) | 175 Ctrs. | 18.00 | 87.92 | 8.43 | 50 | 52.19 | 29.39 | 78.63 | 45.01 | 21.37 | 68.37 |
| Last Reporting Period | 18.70 | 82.35 | 8.71 | 50 | 52.13 | 31.48 | 79.55 | 45.47 | 20.45 | 67.64 | |
| Rough Rice (CRCE) | 25 Ctrs. | 12.40 | 15.85 | 4.73 | 50 | 46.63 | 49.02 | 63.75 | 42.64 | 36.25 | 62.94 |
| Last Reporting Period | 15.15 | 14.62 | 7.37 | 50 | 46.30 | 51.70 | 68.82 | 43.36 | 31.18 | 64.67 | |
| * Reporting positions as of May 16, 2000. ** Futures contracts used for hedging. *** Positions that are below the reporting levels. | |||||||||||
| * Released from Commodity Futures Trading Commission on May 19, 2000. | |||||||||||
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
1737 McGee
Kansas City, MO 64108
(816) 471-3862