This article is brought to you by:
CONSENSUS

U.S. COLD STORAGE STOCKS

(December 20, 1999) Frozen food stocks in refrigerated warehouses on November 30, 1999 were greater than year earlier levels for chicken. November 1999 stocks of chicken, at 789 million pounds, broke the previous record November high of 663 million pounds set in 1998. Cooler stocks of peanuts were also higher than a year earlier.

Total red meat supplies in freezers were down 6 percent from October 1999 and 8 percent below November 1998. Frozen pork stocks were 6 percent below last month and 7 percent below last year. Stocks of pork bellies increased 14 percent from last month, but were 38 percent below the November 1998 stocks.

Total frozen poultry supplies were down 21 percent from last month, but were 7 percent above last year's level. Total stocks of chicken were down 4 percent from last month, but were 19 percent above November 1998. Total pounds of turkey in freezers decreased 50 percent from last month, and were 20 percent below last year.

Public cooler occupancy was at 50 percent of capacity, down 4 points from last year. Public freezer occupancy at 64 percent was 5 percentage points below last year.

Stocks In Cold Storage: By Commodity
United States, November 1999
Stocks In All Warehouses

Commodity

11/30/98

10/31/99

11/30/99

 Frozen Beef
 Boneless 290,854 276,407 260,098
 Beef Cuts 37,329 46,067 41,625
 Total Frozen Beef 328,183 322,474 301,723
 (Gov't owned) 3,544 4,283 3,907
Frozen Pork
 Picnics, bone-in 11,109 10,051 10,148
 Hams, total 76,724 118,246 81,531
  Bone-in 44,313 72,246 47,934
  Boneless 32,411 46,000 33,597
 Bellies 41,711 22,489 25,711
 Loins, Total 22,044 16,280 21,989
  Bone-in 14,125 8,276 11,162
  Boneless 7,919 8,004 10,827
 Ribs 60,621 46,560 56,085
 Butts 18,500 10,549 9,854
 Trimmings 60,806 52,497 53,319
 Other 80,246 91,020 89,991
 Variety Meats 56,333 56,373 51,788
 Unclassified 15,343 13,985 11,296
 Total 443,437 438,060 411,712
  (Gov't owned) 1,631 6,960 6,984
Other
 Veal 5,046 4,325 4,319
 Lamb & Mutton 11,870 9,210 8,967
 Total Other 16,916 13,535 13,286
 Canned
 Canned Hams 4,671 5,623 6,012
 Other Canned Meats 916 584 461
 Total Canned 5,587 6,207 6,473
 Total Meats 794,123 780,276 733,194
Frozen Poultry
 Chickens
  Broilers 15,418 39,080 44,161
  Hens 5,545 9,401 8,109
  Other Chicken 642,346 772,018 736,325
  Total Chicken 663,309 820,499 788,595
 Turkeys
  Whole 118,185 317,885 95,287
  Other 192,178 176,611 154,188
  Total Turkeys 310,363 494,496 249,475
 Ducks 4,491 5,339 4,485
 Frozen Poultry Total 978,163 1,320,334 1,042,555

December 20, 1999
NASS, USDA

Back To Sample Economic News Index

Back To Sample Issue Index

Hosted by:
CONSENSUS, INC. AND INVESTORS CO-OP
P.O. Box 411128
Kansas City, MO 64141-1128
816-461-2800
Fax: 816-461-2801
editor@consensus-inc.com