This report is brought to you by:
CONSENSUS
| THE CONSENSUS REPORT OF THE COMMITMENTS OF TRADERS MARKET COMPOSITION | |||||||||||
| Derived from the Bi-Weekly Report Published by the Commodity Futures Trading Commission* | |||||||||||
| Showing Percentage Each Group Comprises of Each Market and Percentage of Each Group in Long Positions | |||||||||||
| Reportable Positions | Nonreportable | ||||||||||
| Exchange | Non-Commercial | Commercial** | Total | Positions*** | |||||||
| and | Long or Short | Long and Short | Long or Short | Reportable | |||||||
| Commodity | Only | (Spreading) | Only | Positions | |||||||
| Reporting | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | Pct. | |
| Level | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | of Mkt. | Long | |
| Natural Gas (KCBT) | 100 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Copper No. 1 (COMEX) | 100 Ctrs. | 10.85 | 84.26 | 1.75 | 50 | 65.29 | 39.35 | 77.89 | 45.85 | 22.11 | 64.62 |
| Last Reporting Period | 12.52 | 73.22 | 1.67 | 50 | 60.77 | 40.21 | 74.95 | 45.94 | 25.05 | 62.16 | |
| Gold (CEI) | 200 Ctrs. | 17.57 | 55.33 | 9.86 | 50 | 53.51 | 45.20 | 80.95 | 47.99 | 19.05 | 58.56 |
| Last Reporting Period | 14.66 | 52.59 | 9.87 | 50 | 57.40 | 46.04 | 81.92 | 47.69 | 18.08 | 60.46 | |
| Silver (CEI) | 150 Ctrs. | 28.01 | 80.46 | 5.88 | 50 | 37.27 | 13.09 | 71.16 | 42.66 | 28.84 | 68.10 |
| Last Reporting Period | 28.89 | 69.85 | 6.54 | 50 | 35.55 | 18.87 | 70.98 | 42.49 | 29.02 | 68.37 | |
| Platinum (NYME) | 50 Ctrs. | 32.26 | 97.95 | 0.00 | 50 | 49.51 | 14.17 | 81.78 | 47.23 | 18.22 | 62.44 |
| Last Reporting Period | 39.03 | 94.79 | 0.00 | 50 | 48.18 | 8.73 | 87.21 | 47.25 | 12.79 | 68.76 | |
| Palladium (NYME) | 25 Ctrs. | 24.66 | 72.40 | 0.00 | 50 | 54.80 | 34.71 | 79.46 | 46.41 | 20.54 | 63.90 |
| Last Reporting Period | 25.92 | 74.89 | 0.00 | 50 | 55.27 | 33.89 | 81.18 | 46.98 | 18.82 | 63.05 | |
| Heating Oil No. 2 (NYMEX) | 250 Ctrs. | 6.47 | 71.29 | 6.15 | 50 | 58.68 | 43.43 | 71.30 | 46.52 | 28.70 | 58.65 |
| Last Reporting Period | 7.58 | 74.99 | 4.82 | 50 | 59.83 | 41.60 | 72.24 | 45.67 | 27.76 | 61.27 | |
| Natural Gas (NYME) | 100 Ctrs. | 6.78 | 34.69 | 5.62 | 50 | 72.40 | 50.30 | 84.80 | 49.03 | 15.20 | 55.40 |
| Last Reporting Period | 5.64 | 40.61 | 6.17 | 50 | 73.50 | 49.27 | 85.30 | 48.75 | 14.70 | 57.24 | |
| Crude Oil L/S (NYMEX) | 300 Ctrs. | 6.75 | 75.42 | 4.11 | 50 | 71.61 | 46.42 | 82.47 | 48.97 | 17.53 | 54.84 |
| Last Reporting Period | 7.33 | 72.08 | 4.21 | 50 | 70.15 | 47.45 | 81.69 | 49.79 | 18.31 | 50.92 | |
| Unleaded Gas (NYMEX) | 150 Ctrs. | 8.30 | 96.48 | 6.30 | 50 | 67.74 | 43.05 | 82.34 | 48.97 | 17.66 | 54.80 |
| Last Reporting Period | 10.72 | 95.08 | 7.73 | 50 | 65.26 | 41.78 | 83.71 | 49.36 | 16.29 | 53.29 | |
| Propane Gas (NYMEX) | 25 Ctrs. | 0.00 | 0.00 | 0.00 | 50 | 76.28 | 47.14 | 76.28 | 47.14 | 23.72 | 59.19 |
| Last Reporting Period | 0.00 | 0.00 | 0.00 | 50 | 83.46 | 46.85 | 83.46 | 46.85 | 16.54 | 65.92 | |
| * Reporting positions as of November 30, 1999. ** Futures contracts used for hedging. *** Positions that are below the reporting levels. | |||||||||||
| * Released from Commodity Futures Trading Commission on December 3, 1999. | |||||||||||
Hosted by:
CONSENSUS, INC. AND INVESTORS
CO-OP
1737 McGee
Kansas City, MO 64108
(816) 471-3862