This article is brought to you by:
CONSENSUS

U.S. COLD STORAGE STOCKS

(December 20, 2000) Frozen food stocks in refrigerated warehouses on November 30, 2000, were greater than year earlier levels for red meat, orange juice, potatoes and fruit. Cooler stocks of pecans and apples were also higher than a year earlier.

Butter stocks were 53 percent below October 2000 and 10 percent below a year ago.

Total red meat supplies in freezers were 1 percent above October 2000 and 16 percent above November 1999. Frozen pork stocks were 2 percent above last month and 7 percent above last year. Stocks of pork bellies increased 88 percent from last month and were 48 percent above November 1999 stocks.

Total frozen poultry supplies were down 18 percent from last month and 3 percent below last year's level. Total stocks of chicken were 1 percent below last month and 5 percent below last year. Total pounds of turkey in freezers decreased 45 percent from last month but were 3 percent above last year.

Public cooler occupancy was at 45 percent of capacity, down 1 points from last year. Public freezer occupancy at 59 percent was down 5 percentage point from last year.

Stocks In Cold Storage: By Commodity
United States, November 2000
Stocks In All Warehouses

Commodity

11/30/99

10/31/00

11/30/00

 Frozen Beef
 Boneless 267,198 331,173 332,238
 Beef Cuts 41,738 61,826 58,759
 Total Frozen Beef 308,936 392,999 390,997
 (Gov't owned) 3,915 1,768 2,928
Frozen Pork
 Picnics, bone-in 13,827 7,199 9,160
 Hams, total 82,820 134,805 95,224
  Bone-in 48,975 70,679 40,421
  Boneless 33,845 64,126 54,803
 Bellies 26,170 20,593 38,712
 Loins, Total 20,607 20,830 32,660
  Bone-in 11,090 8,690 16,316
  Boneless 9,517 12,140 16,344
 Ribs 55,100 42,505 54,454
 Butts 11,338 11,679 10,615
 Trimmings 52,459 54,069 62,502
 Other 95,334 76,613 77,923
 Variety Meats 51,258 52,590 50,815
 Unclassified 13,622 23,005 21,340
 Total 422,535 443,888 453,405
  (Gov't owned) 5,771 7,896 7,649
Other
 Veal 4,361 4,647 5,654
 Lamb & Mutton 9,446 12,195 12,482
 Total Other 13,807 16,842 18,136
 Canned
 Canned Hams 4,717 6,828 6,169
 Other Canned Meats 461 1,363 863
 Total Canned 5,178 8,191 7,032
 Total Meats 750,456 861,920 869,570
Frozen Poultry
 Chickens
  Broilers 44,056 32,072 31,564
  Hens 8,117 8,649 8,062
  Other Chicken 743,066 719,920 716,578
  Total Chicken 795,239 760,641 756,204
 Turkeys
  Whole 95,093 304,242 108,469
  Other 157,178 171,128 151,009
  Total Turkeys 252,271 475,370 259,478
 Ducks 4,497 4,565 4,537
 Frozen Poultry Total 1,052,007 1,240,576 1,020,219

December 20, 2000
NASS, USDA

Back To Sample USDA Report Index

Back To Sample Issue Index

Hosted by:

CONSENSUS, INC. AND INVESTORS CO-OP
P.O. Box 411128
Kansas City, MO 64141-1128
816-461-2800
Fax: 816-461-2801
editor@consensus-inc.com