This article is brought to you by:
CONSENSUS

U.S. COLD STORAGE STOCKS

(January 19, 2001) Frozen food stocks in refrigerated warehouses on December 31, 2000, were greater than year earlier levels for red meat, fruit, orange juice, and potatoes. Cooler stocks of pecans and apples were also higher than a year earlier. Butter stocks were 3 percent below November 2000 but were 5 percent above a year ago.

Total red meat supplies in freezers were 6 percent below November 2000 but were 11 percent above December 1999. Frozen pork stocks were 7 percent below last month but were 2 percent above last year. Stocks of pork bellies increased 23 percent from last month and were 18 percent above December 1999 stocks.

Total frozen poultry supplies on December 31, 2000, were up 3 percent from last month but were 1 percent below last year's level. Total stocks of chicken were 7 percent above last month and 1 percent above last year. Total pounds of turkey in freezers decreased 7 percent from last month and were 5 percent below last year.

Public cooler occupancy on December 31, 2000, was at 43 percent of capacity, down 2 points from last year. Public freezer occupancy, at 59 percent, was down 2 percentage points from last year.

Stocks In Cold Storage: By Commodity
United States, December 2000
Stocks In All Warehouses

Commodity

12/31/99

11/30/00

12/31/00

 Frozen Beef
 Boneless 269,637 337,776 321,557
 Beef Cuts 44,443 61,051 59,501
 Total Frozen Beef 314,162 398,827 381,058
 (Gov't owned) 6,247 2,928 2,809
Frozen Pork
 Picnics, bone-in 6,785 12,389 11,109
 Hams, total 61,055 94,249 50,044
  Bone-in 33,050 39,868 15,641
  Boneless 28,005 54,381 34,403
 Bellies 40,300 38,674 47,395
 Loins, Total 26,920 32,564 32,171
  Bone-in 15,200 16,316 19,337
  Boneless 11,720 16,248 12,834
 Ribs 66,662 54,314 68,991
 Butts 10,482 10,608 7,844
 Trimmings 54,752 62,457 63,049
 Other 91,823 77,717 73,440
 Variety Meats 39,804 50,872 40,324
 Unclassified 16,795 21,344 28,433
 Total 415,378 455,188 422,800
  (Gov't owned) 5,471 7,649 8,265
Other
 Veal 5,123 5,658 5,011
 Lamb & Mutton 8,740 12,486 13,455
 Total Other 13,863 18,144 18,466
 Canned
 Canned Hams 4,568 6,514 4,093
 Other Canned Meats 370 863 734
 Total Canned 4,938 7,377 4,827
 Total Meats 748,341 879,536 827,151
Frozen Poultry
 Chickens
  Broilers 34,692 31,733 28,325
  Hens 7,763 8,040 9,115
  Other Chicken 760,904 717,072 770,100
  Total Chicken 803,359 756,845 807,540
 Turkeys
  Whole 90,538 109,646 100,656
  Other 163,713 151,151 141,177
  Total Turkeys 254,251 260,797 241,833
 Ducks 3,760 4,326 3,403
 Frozen Poultry Total 1,061,370 1,021,968 1,052,776

January 19, 2001
NASS, USDA

Back To Sample USDA Report Index

Back To Sample Issue Index

Hosted by:

CONSENSUS, INC. AND INVESTORS CO-OP
P.O. Box 411128
Kansas City, MO 64141-1128
816-461-2800
Fax: 816-461-2801
editor@consensus-inc.com